Product Category
Electrical & Power Energy > Electrical Switches & Supplies
Trademark
SASUN

Business Type: Manufacturer
Main Products:Electrical WiresIndustrial Power Supply
ID:20110532385
Category: Electrical & Power Energy Electrical Switches & Supplies
MOQ:100.00 Piece(s)
COMPOSITE INSULATOR10kV composite insulator35kV composite insulator66kV composite insulatorPost composite insulator polymer pin insulator 10-36kvsuspension composite insulatorSuspension polymer Insulator15kv composite insulator
L/CT/TD/PWestern UnionPaypalMoney Gram

6.We will try our best to meet your requirement
Specifications | Rated voltage | Rated mechanical load/(KN) | Structure height | Insulation distance | Min nominal creepage distance | Full-wave lighting impulse withstand voltage/(KV) | Power frequency wet withstand voltage 1min (KV) |
(KV) | (mm) | (mm) | (mm) | ||||
FXBW -10/70 | 10 | 70 | 380±15 | 175 | 480 | ||
FXBW -10/100 | 10 | 100 | 440±15 | 175 | 480 | 95 | 60 |
FXBW -35/70 | 35 | 70 | 650±15 | 450 | 1280 | 230 | 95 |
FXBW -35/100 | 35 | 100 | 670±15 | 500 | 1260 | 230 | 95 |
FXBW -66/70 | 66 | 70 | 940±15 | 700 | 1900 | 410 | 185 |
FXBW -66/100 | 66 | 100 | 940±15 | 700 | 1870 | 410 | 185 |
FXBW -110/70 | 110 | 70 | 1240±15 | 1000 | 3180 | 550 | 230 |
FXBW -110/100 | 110 | 100 | 1240±15 | 1000 | 3150 | 550 | 230 |
FXBW -110/120 | 110 | 120 | 1305±10 | 1000 | 3350 | 550 | 230 |
FXBW -220/70 | 220 | 70 | 2160±10 | 1900 | 6600 | 1000 | 395 |
FXBW -220/120 | 220 | 120 | 2220±10 | 1900 | 6450 | 1000 | 395 |


Business Type:Manufacturer
Online Supplier