
Business Type: Manufacturer
Main Products:Electrical WiresIndustrial Power Supply
ID:20110532405
Category: Electrical & Power Energy Electrical Switches & Supplies
MOQ:100.00 Piece(s)
COMPOSITE INSULATOR10kV composite insulator35kV composite insulator66kV composite insulatorPost composite insulator polymer pin insulator 10-36kvsuspension composite insulatorSuspension polymer Insulator15kv composite insulator
L/CT/TD/PWestern UnionPaypalMoney Gram

Product Performance Characteristics
1,Each has the advantages of small volume, light weight, the same level of porcelain insulator of1 /5~ 1 /9 the left and right sides, ease of transportation and
installation.
2,Each composite insulator of high mechanical strength, reliable structure, stable performance, safety margin, the circuit and ensure the safety operation.
3,Each composite electrical insulator superior performance, a silicon rubber umbrella skirt has good hydrophobicity and migration, stain resistant performance
is good, strong ability of anti pollution flashover of the same, in heavily polluted area of safe operation, and no need of manual cleaning, avoid measure zero
maintenance.
4,Each composite insulator with acid, alkali, heat aging resistance and electric capacity, good sealing performance, can ensure the insulationmoisture etc..
5,Composite insulators - brittleness resistance, earthquake intensity, not brittle fracture accident.
6,Each composite insulator is interchangeable, with porcelain insulator and used interchangeably.
| Model specifications | Rated voltage | Rated mechanical pull out load | Connection mark | Structure height (mm) | Minimal arc distance (mm) | Minimum nominal creepage distance (mm) | Lighting full-wave impulse withstand voltage (peak ) kVnot lessthan | Operation impact resistance and voltage (peak) kV not lessthan | Operation impact resistance and voltage (peak) kV not less than |
| FXBW4-1/70 | 1 | 70 | 16W | 280±15 | 120 | 260 | 30 | — | 20 |
| FXBW4-10/40 | 10 | 40 | 11W | 340±15 | 190 | 400 | 95 | — | 45 |
| FXBW4-10/70 | 10 | 70 | 16W | 360±15 | 190 | 490 | 95 | — | 45 |
| FXBW4-10/100 | 10 | 100 | 16W | 310±15 | 190 | 350 | 95 | — | 45 |
| FXBW4-20/40 | 20 | 40 | 16W | 450±15 | 280 | 600 | 170 | — | 75 |
| FXBW4-20/70 | 20 | 70 | 16W | 470±15 | 280 | 750 | 170 | — | 75 |
| FXBW4-20/100 | 20 | 100 | 16W | 500±15 | 280 | 750 | 170 | — | 75 |
| FXBW4-20/120 | 20 | 120 | 16W | 500±15 | 280 | 750 | 170 | — | 75 |
| FXBW4-35/70 | 35 | 70 | 16W | 670±15 | 530 | 1260 | 250 | — | 105 |
| FXBW4-35/100 | 35 | 100 | 16W | 710±15 | 450 | 1260 | 230 | — | 95 |
| FXBW5-35/100 | 35 | 100 | 16W | 750±15 | 530 | 1370 | 250 | — | 105 |
| FXBW4-35/120 | 35 | 120 | 16W | 680±15 | 450 | 1260 | 230 | — | 95 |
| FXBW4-66/70 | 66 | 70 | 16W | 940±15 | 700 | 1900 | 410 | — | 185 |
| FXBW5-66/70 | 66 | 70 | 16W | 1010±15 | 780 | 2130 | 410 | — | 185 |
| FXBW4-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1900 | 410 | — | 185 |
| FXBW5-66/100 | 66 | 100 | 16W | 1010±15 | 780 | 2130 | 410 | — | 185 |
| FXBW4-66/120 | 66 | 120 | 16W | 980±15 | 700 | 1900 | 410 | — | 185 |
| FXBW4-110/70 | 110 | 70 | 16W | 1200±15 | 1000 | 3150 | 550 | — | 230 |
| FXBW4-100/70-1420 | 110 | 70 | 16W | 1420±15 | 1200 | 3600 | 550 | — | 230 |
| FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3150 | 550 | — | 230 |
| FXBW4-110/100-1440 | 110 | 100 | 16W | 1440±15 | 1200 | 3600 | 550 | — | 230 |
| FXBW4-110/120 | 110 | 120 | 16W | 1240±15 | 1000 | 3150 | 550 | — | 230 |
| FXBW4-110/120-1440 | 110 | 120 | 16W | 1440±15 | 1200 | 3600 | 550 | — | 230 |
| FXBW4-110/160 | 110 | 160 | 20R | 1300±15 | 1050 | 3600 | 550 | — | 230 |
| FXBW4-110/160 | 110 | 160 | 20R | 1440±15 | 1140 | 4200 | 550 | — | 230 |
| FXBW3-220/70 | 220 | 70 | 16W | 2150±30 | 1900 | 6300 | 1000 | — | 395 |
| FXBW4-220/70 | 220 | 70 | 16W | 2240±30 | 2000 | 6600 | 1000 | — | 395 |
| FXBW3-220/100 | 220 | 100 | 16W | 2150±30 | 1900 | 6300 | 1000 | — | 395 |
| FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 2000 | 6600 | 1000 | — | 395 |
| FXBW5-220/100 | 220 | 100 | 16W | 2470±30 | 2150 | 6900 | 1000 | — | 395 |
| FXBW4-220/120 | 220 | 120 | 16W | 2240±30 | 2000 | 6600 | 1000 | — | 395 |
| FXBW4-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6300 | 1000 | — | 395 |
| FXBW5-220/160 | 220 | 160 | 20R | 2470±30 | 2150 | 6900 | 1000 | — | 395 |
| FXBW4-220/180 | 220 | 180 | 20R | 2240±30 | 1900 | 6300 | 1000 | — | 395 |
| FXBW5-220/180 | 220 | 180 | 20R | 2470±30 | 2150 | 6900 | 1000 | — | 395 |
| FXBW4-220/210 | 220 | 210 | 20R | 2240±30 | 1900 | 6300 | 1000 | — | 395 |
| FXBW5-220/210 | 220 | 210 | 20R | 2470±30 | 2150 | 6900 | 1000 | — | 395 |
| FXBW3-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
| FXBW4-330/100 | 330 | 100 | 16W | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
| FXBW3-330/120 | 330 | 120 | 16W | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
| FXBW4-330/120 | 330 | 120 | 16W | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
| FXBW3-330/160 | 330 | 160 | 20R | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
| FXBW4-330/160 | 330 | 160 | 20R | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
| FXBW3-330/180 | 330 | 180 | 20R | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
| FXBW4-330/180 | 330 | 180 | 20R | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |

Business Type:Manufacturer
Online Supplier