
Business Type: Manufacturer
Main Products:Corrugated cardboard carton box printing slotting die cutting machine corrugated cardboard folder gluer machine corrugated cardboard stitching machine corrugated cardboard printing slotting folder gluer inline machine corrugated cardboard production line
ID:20110733404
Manufacturing & Processing Machinery Corrugated carton packing machine
MOQ:1.00 Set(s)
Carton Printing Slotting Die-Cutting Machinecorrugated printing machine carton box print slot machinecarton box print machinecarton box print gluer machinecorrugated print slot machinecarton print die cut machinebox print machinebox print die cutting machine carton box printing machine
L/CT/TD/PWestern UnionPaypalMoney GramOthers
| name | corrugated printing machine mini size, corrugated cardboard 4 colors printer&slotter&rotary die cutter | |||
| 1 | Color group | to be configured according to user’s needs | ||
| 2 | Printing paper | A,B,C,A/B,B/C and A/B/C type corrugated paperboard (the maximum interval 11mm) | ||
| 3 | Width of machine inside | 2200mm | 2600mm | 2800mm |
| 4 | Max.paper size | 900×2000mm | 1200×2400mm | 1400 ×2600mm |
| 5 | Max.printing size | 900×1800mm | 1200×2200mm | 1400 ×2400mm |
| 6 | Skip feeding paper | 1100×2000mm | 1400×2400mm | 1600 ×2600mm |
| 7 | positive knife Min.paper size negative knife | 300×640mm 300×720mm | 350×720mm 350×740mm | 400 ×720mm 400 ×740mm |
| 8 | Printing plate thickness | 7.2mm | 7.2mm | 7.2mm |
| 9 | Design speed(piece/min) | 200pcs/min | 180pcs/min | 150pcs/min |
| 10 | Economic speed(piece/min) | 80-180pcs/min | 80-160pcs/min | 80-130pcs/min |
| 11 | Tinted precision | 4( color) ±0.5mm | 4( color) ±0.5mm | 4( color) ±0.5mm |
| 12 | Slotting precision | ±1.5mm | ±1.5mm | ±1.5mm |
| 13 | Max.slotting depth | 7 ×220mm | 7×300mm | 7×350mm |
| increase the blade, increase the slot depth | ||||
| 14 | positive knife Min. Slot distance negative knife | 150 ×150 ×150 ×150mm 250 ×90 ×250 ×90mm | 170×170×170×170mm 260×90×269×90mm | 260×90×269×90mm 260×90×269×90mm |
| 15 | Max.die-cutting size | 260×90×269×90mm | 260×90×269×90mm | 260×90×269×90mm |
| 16 | Printing plate diameter (contain plate thickness) | 260×90×269×90mm | 260×90×269×90mm | 260×90×269×90mm |

Business Type:Manufacturer
Online Supplier