Product Category
Manufacturing & Processing Machinery > Valves & Pumps & Compressors
Trademark
WRS
ID:20110833706
Category: Manufacturing & Processing Machinery Valves & Pumps & Compressors
MOQ:1.00 Piece(s)
Diaphragm PumpMetering PumpDosing pumpChemical PumpPumpfertigation pumpacid pumpfertigation chemigation pumpinjection pumpchemigation pump
L/CT/TOthers

| Model | MG Series |
| Type | Motor Driven Mechanical Diaphragm |
| Flowrate (LPH) | 15 ~ 150 |
| Pressure (Bar) | 10 ~ 4 |
| Pump Head Material | Standard: PVC Optional:PVDF, SS304, SS316 |
| Operating Method | Continuous or Intermediate |
| Number of pump head | 1 |
| Connection Type | Tube Compression Fitting / Glue Union / Weld Union |
| Flow Adjustment Method | Adjustable Handwheel |
| Flow Adjustment Display Method | Analog Display |
| Control remotely | No |
| Suction Lift (m) | 2 |
| Number of Valve Ball | Single |
| Stroke per minute | 80 ~ 180 |
| Accuracy | ±1% within 30% ~ 100% flowrate |
| Weight (kg) | Gross Weight: 9.5 KG Net Weight: 10KG |
| Model | Stroke per Minute (min-1) | Rated Flow (LPH) | Rated Pressure (Bar) | Rated Power (W) | Connection Type | ||
|---|---|---|---|---|---|---|---|
| (PVC) | (PVDF) | (304/316) | |||||
| MG0015 | 130 | 15 | 10 | 60 | Φ6×9 PE Tube Compression Fitting | RC 1/2 Female NPT | Φ8×14 Weld Union |
| MG0025 | 86 | 25 | 10 | ||||
| MG0040 | 130 | 40 | 7 | ||||
| MG0060 | 86 | 60 | 6 | DN15 Glue Union | Φ10×16 Weld Union | ||
| MG0080 | 86 | 80 | 5 | ||||
| MG0100 | 130 | 100 | 4 | ||||
| MG0120 | 130 | 120 | 4 | ||||
| MG0150 | 130 | 150 | 4 | ||||
*Flange connection is available upon request.
| Pump Head Material | Diaphragm | Valve Seat | Valve Ball | Inlet | Outlet |
|---|---|---|---|---|---|
| PVC | PTFE | Viton Rubber | Ceramic | PE | PE |
| PVDF | PTFE | Viton Rubber | Ceramic | PE | PE |
| SS304 | PTFE | SS304 | SS304 | SS304 | SS304 |
| SS316 | PTFE | SS316 | SS316 | SS316 | SS316 |

Business Type:Manufacturer
Online Supplier