ID:20110934064
Category: Manufacturing & Processing Machinery General Industrial Equipment
MOQ:1.00 Set(s)
Vertical Type BoilerWater Tube BoilerDiesel Fired BoilerSteam BoilerSmall Boiler
L/CT/T

Product Features:
1. Vertical oil/gas fired fire tube steam boiler.
2. Flow interrupters are set in the fire tube to slow down the rate of the mist flow and increase the heat efficiency.
3. The mist flows in the fire tube, compares with the LSS vertical flow through boiler, the LHS boilers have a large water capacity and have wide adoptability to the load.
4. An openable ash clean door is set at the bottom of the boiler. The top cover of the boiler can be opened for easy cleaning ash and prolong the endurance of the boiler.
5. China controller is employed for the boiler for making the safety is available, and lower the running cost to a great extent.
Product Parameters:
| Item\Model | Vertical Type Water Tube Diesel Fired Steam Output Small Boiler | ||||||||
| Rated steam capacity t/h | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | |
| Rated working pressure MPa | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 1.0 | 1.0/1.25 | |
| Saturated steam temperature ℃ | 152/170 | 152/170 | 152/170 | 152/170 | 170/184 | 170/184 | 184 | 184/194 | |
| Design efficiency % | >=92 | ||||||||
| Heated area m2 | 2.85/3.53 | 5.2/5.67 | 8.8 | 11.34 | 18.4 | 23.1 | 26.05 | 29.38 | |
| Boiler water capacity m3 | 0.45 | 0.454 | 0.931 | 1.086 | 1.37 | 2.76 | 2.27 | 2.27 | |
| Feed water diameter | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | |
| Main steam tube diameter | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 | |
| Safety valve diameter | DN40 | DN40 | DN40 | DN40 | 2xDN40 | 2xDN40 | 2xDN40 | 2xDN40 | |
| Blowdown tube diameter | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | |
| Fuel consumption | Diesel kg/h | 5.4 | 10.8 | 16.3 | 27.1 | 43.4 | 54.2 | 81.3 | 108.4 |
| Natural gas Nm3/h | 6.5 | 13.0 | 19.5 | 32.4 | 51.9 | 64.9 | 97.3 | 129.7 | |
| LPG Nm3/h | 2.4 | 4.8 | 7.2 | 11.9 | 19.1 | 23.8 | 35.8 | 47.7 | |
| Boiler size | L mm | 1000 | 1000 | 1200 | 1300 | 1550 | 1750 | 1800 | 2100 |
| W mm | 950 | 1000 | 1150 | 1200 | 1520 | 1700 | 1800 | 1950 | |
| H mm | 1900 | 1960 | 2200 | 2600 | 2650 | 3050 | 3100 | 3200 | |
| Transportation weight (kg) | 450/730 | 650/735 | 990/1100 | 1500/1800 | 2400 | 2600/2850 | 4100 | 5400/5600 | |






Business Type:Manufacturer
Online Supplier