
Business Type: Manufacturer
Main Products:fenceWater FiltersFiberglass MeshsieveIron Wire Meshplastic meshperforated metal meshstainless steel basket
ID:20110934243
Construction & Decoration Building Decoration Products
MOQ:50.00 Piece(s)
perforated metal sheetstainless steel filter meshPerforated Sheet
T/TWestern UnionPaypal
Description:We also called perforated metal. We can provide a wide range of the perforated metal with the most complicated and beautiful designs for producing of vibrating screen for oil field drilling, mine screening, engineering, sifting of grains, decorations and designs of buildings.
Perforated patterns: Round, square, slotted, fish scale, hexagonal, cross as well as some other special patterns.
Materials: Galvanized steel sheet, stainless steel sheet ,aluminum sheet, copper sheet, nickel sheet etc.
Features:Beautiful and easy, corrosion resistance is strong, filter performance is good.
Application:
Widely used in the core of filter, medicine, filtering, breeding, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seating for children, baskets, etc.
Specifications for reference:
Plate | Thickness of | Hole | Pitch | Sheet | Sheet | Porosity | Weight |
Rolling | 0.2 | ? 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | ? 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | ? 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | ? 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | ? 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | ? 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | ? 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | ? 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | ? 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless | 0.5 | ? 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | ? 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | ? 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | ? 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum | 0.5 | ? 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | ? 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | ? 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | ? 4 | 16 | 1 | 2 | 19.6 | 4.23 |

Business Type:Manufacturer
Online Supplier