
Business Type: Manufacturer
Main Products:HPLC MethanolHPLC AcetonitrileHPLC n-HexaneHPLC 2-PropanolHPLC Ethyl acetateLC-MS MethanolLC-MS AcetonitrileHPLC/PREP Grade AcetonitrileCoulometric KF Reagent(Pyridine-free)Volumetric KFR-Tiitrant 5(Pyridine-free)
ID:20111034536
Metallurgy,Chemicals & Energy Organic & Inorganic Chemicals
MOQ:45.00 Box(es)
HPLC Grade MethanolManufacturer
T/T
Test Items | Specification | Testing Result | |
Assay CH3OH (by GC) , ω / % | 99.9min | 99.99 | |
Density(20℃) , ρ / (g/mL) | 0.791~0.793 | 0.793 | |
Residue on evaporation , ω / % | 0.0005max | <0.0001 | |
Water(by K-F) , ω / % | 0.05 max | 0.015 | |
Solubility with H2O | Pass test | Pass test | |
Titrable Acid(H+) , (mmol/g) | 0.0004 max | 0.0002 | |
Titrable Base(OH-) , (mmol/g) | 0.00008 max | Not Detected | |
UV Absorbance (1cm cell vs. water) | at 205 nm | 1.00 max | 0.769 |
at 210 nm | 0.60 max | 0.413 | |
at 220 nm | 0.30 max | 0.186 | |
at 230 nm | 0.15 max | 0.085 | |
at 240 nm | 0.05 max | 0.035 | |
at 260 nm | 0.01 max | 0.005 | |

Business Type:Manufacturer
Online Supplier