
Business Type: Manufacturer
Main Products:HPLC MethanolHPLC AcetonitrileHPLC n-HexaneHPLC 2-PropanolHPLC Ethyl acetateLC-MS MethanolLC-MS AcetonitrileHPLC/PREP Grade AcetonitrileCoulometric KF Reagent(Pyridine-free)Volumetric KFR-Tiitrant 5(Pyridine-free)
ID:20111034657
Metallurgy,Chemicals & Energy Organic & Inorganic Chemicals
MOQ:45.00 Box(es)
2-PropanolHPLC
T/T
Specification | Testing Result | ||
Assay (CH3)2CHOH (by GC) , ω / % | 99.9min | 99.99 | |
Density(20℃) , ρ / (g/mL) | 0.784~0.786 | 0.785 | |
Solubility in H2O | Pass test | Pass test | |
Residue on evaporation , ω / % | 0.0005 max | 0.0001 | |
Water(by K-F) , ω / % | 0.1 max | 0.008 | |
(mmol/g) | 0.0003max | Not Detected | |
UV Absorbance (1cm cell vs. water) | at 205 nm | 1.00 max | 0.645 |
at 220 nm | 0.30 max | 0.195 | |
at 230 nm | 0.15 max | 0.092 | |
at 245 nm | 0.05 max | 0.023 | |
at 260 nm | 0.03 max | 0.003 | |
at 300 nm | 0.01 max | 0 | |
_____________________________________________________________________

Business Type:Manufacturer
Online Supplier