Product Category
Lights & Lighting > LED Lighting
Trademark

Business Type: Manufacturer
Main Products:LED Panel LightsLED Ceiling LightsLED DownlightsLED High Bay LightLED Flood Lights
ID:20111034676
Category: Lights & Lighting LED Lighting
MOQ:2000.00 Piece(s)
led panelled panel lightround led panelrecesssed led panelsquare led panelsurface led panel
T/T
| ROUND/SQUARE RECESSED | |||||||||||||
| No. | Watt. | Real Wattage | Voltage | Lm/w | PF | CRI | Driver | Lamp Size(mm) | Cut-out Size | Color Temp. | Material | ||
| Diameter | Height | LGP | Back plate | ||||||||||
| 1 | 3W | ≥90% | 160-265V | 65±5 | 0.5 | 80 | Isolated IC | 90 | 19 | 70 | 6500/4000/3000K | PS | Aluminum |
| 2 | 6W | 120 | 19 | 105 | |||||||||
| 3 | 9W | 147 | 19 | 130 | |||||||||
| 4 | 12W | 70±5 | 170 | 19 | 155 | ||||||||
| 5 | 18W | 80±5 | 225 | 19 | 205 | ||||||||
| 6 | 24W | 300 | 19 | 280 | |||||||||
| ROUND/SQUARE SURFACE | |||||||||||||
| No. | Watt. | Real Wattage | Voltage | Lm/w | PF | CRI | Driver | Lamp Size(mm) | Color Temp. | Material | |||
| Diameter | Height | LGP | Back plate | ||||||||||
| 1 | 6W | ≥90% | 160-265V | 65±5 | 0.5 | 80 | Isolated IC | 120 | 32 | 6500/4000/3000K | PS | Aluminum | |
| 2 | 12W | 70±5 | 170 | 32 | |||||||||
| 3 | 18W | 80±5 | 225 | 32 | |||||||||
| 4 | 24W | 300 | 32 | ||||||||||
| New design: Add a slide switch on the lamp, to fix the color temp. needed before installation, this new design help to consume your stock panel lights. | |||||||||||||

Business Type:Manufacturer
Online Supplier