
Business Type: Manufacturer
Main Products:HPLC MethanolHPLC AcetonitrileHPLC n-HexaneHPLC 2-PropanolHPLC Ethyl acetateLC-MS MethanolLC-MS AcetonitrileHPLC/PREP Grade AcetonitrileCoulometric KF Reagent(Pyridine-free)Volumetric KFR-Tiitrant 5(Pyridine-free)
ID:20111034677
Category: Metallurgy,Chemicals & Energy Organic & Inorganic Chemicals
MOQ:45.00 Box(es)
Ethyl Acetate HPLC
T/T
Specification | Testing Result | ||
Assay CH3COOC2H5 (by GC) , ω / % | 99.8min | 99.94 | |
Density(20℃) , ρ / (g/mL) | 0.899~0.901 | 0.900 | |
Residue on evaporation , ω / % | 0.0005 max | 0.0002 | |
Water(by K-F) , ω / % | 0.05 max | 0.01 | |
Titrable Acid(H+) , (mmol/g) | 0.0008 max | 0.0006 | |
UV Absorbance (1cm cell vs. water) | at 254 nm | 1.00 max | 0.640 |
at 260 nm | 0.30 max | 0.084 | |
at 265 nm | 0.05max | 0.020 | |
at 275 nm | 0.01max | 0.009 | |
at 400 nm | 0.01max | 0.003 | |
________________________________________________________________________

Business Type:Manufacturer
Online Supplier