
Business Type: Manufacturer
Main Products:水墨印刷机瓦楞纸板生产线全自动钉粘一体机印刷联动线高清水墨印刷机全自动粘箱机
ID:20111135803
Category: Manufacturing & Processing Machinery Corrugated carton packing machine
MOQ:1.00 Set(s)
Carton box making machine Pizza box making machineAutomatic printer machinecarton box printing machineshoes box making machinecarton box machinecorrugated cardboard lineAutomatic carton box gluer
L/CT/T
HUAYU-C series automatic corrugated carton box “flexo printer slotter die cutter “ include feeding unit, print unit, slotting, die cutting unit, Automatic feed cardboard. one time finishing the carton box printing, cutting. It is the economic model which suitable for the small and middle corrugated carton box factory.
| Machine Unit | Main specification |
| Feeder unit | 1. Lead edge feeder, feeding air pressure is adjustable 2. dust suction brush 3. motorized adjust the side and back cardboard hold plate |
| Print unit | 1. touch screen control printer roller phase movement 2. hanging plate device. Easy to put printing palte 3. have the 0 line, save printing memory 4. ink automatic circulation |
| Slotter unit | 1. slotting creasing combined linkage movement. 2. box height 4 knife linkage movement. |
| Die cutter unit | 1. Die-cutting roll pneumatic self-locking device 2. speed difference compensation mechanism 3. rubber grinding knife 4. Taiwan or Italy die cutter rubber |
| Stacker unit | 1. With Up Down Safety Device 2. Plc Control, Belt Frequency Conversion Control 3. back holder with side square plate |
| MAIN PARAMETER | ||||||||
| Model | 920 | 1224 | 1228 | 1424 | 1428 | 1624 | 1628 | |
| Max. design speed(pcs/min) | 180 | 150 | 150 | 150 | 150 | 120 | 120 | |
Working speed (pcs/min) (according cardboard size and printing ) | 0-150 | 0-120 | 0-120 | 0-120 | 0-120 | 0-100 | 0-100 | |
| Max feeding size (mm) | 900x2000 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2400 | 1600x2800 | |
| Max printing size(mm) | 850x1800 | 1150x2200 | 1150x2600 | 1350x2200 | 1350x2600 | 1550x2200 | 1550x2600 | |
| Min. feeding size (mm) | 280x580 | 360x700 | 360x700 | 380x700 | 380x700 | 420x700 | 420x700 | |
| Min slot size | Reverse | 235x65 | 270x65 | 270x65 | 270x65 | 270x65 | 270x65 | 270x65 |
| Positive | 135x135 | 155x155 | 155x155 | 155x155 | 155x155 | 155x155 | 155x155 | |
| Standard printing plate thickness | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | |

Business Type:Manufacturer
Online Supplier