
Business Type: Manufacturer
Main Products:水墨印刷机瓦楞纸板生产线全自动钉粘一体机印刷联动线高清水墨印刷机全自动粘箱机
ID:20111236461
Category: Manufacturing & Processing Machinery Corrugated carton packing machine
MOQ:1.00 Set(s)
printer gluer inline machinecarton box making machine carton machinecorrugated box making machinepizza box making machineshoes box making machinecarton box printing machinecarton box gluing machinebox making machine
L/CT/T
HS-C series automatic corrugated carton box “inline flexo folder gluer “ include feeding unit, print unit, slotting, die cutting unit, folder gluer unit and auto bundle unit. It is the economic model inline case maker machine, one time finishing the carton box printing, cutting and gluing. Save labor. Easy operate. It is the popular machine for the middle and small carton box factory.
| Machine Unit | Main specification |
| Feeder unit | 1. Lead edge feeder, feeding air pressure is adjustable 2. with dust clean brush 3. motorized adjust the side and back cardboard hold plate 4. synchronized life the front hold plate |
| Print unit | 1. touch screen control printer roller phase movement 2. hanging plate device. Easy to put printing palte 3. have the 0 line, save printing memory 4. ink automatic circulation. |
| Slotter unit | 1. touch screen control box height 2. motorized adjust the box length and width. |
| Die cutter unit | 1. Die-cutting roll pneumatic self-locking device 2. speed difference compensation mechanism 3. rubber grinding knife 4. Taiwan or Italy die cutter rubber |
| Folder gluer unit | Bottom folder gluer |
| big gluing wheel, reticulation gluing, motorized control glue wheel position. | |
| Box size touch screen computerized adjust | |
| Auto bundle unit | PP Belt bundle |
| Automatic square the carton | |
| one line bundle or two line bundle |
| MAIN PARAMETER | ||||
| Model | 920 | 924 | 1224 | 1228 |
| Max. design speed(pcs/min) | 200 | 200 | 160 | 160 |
Working speed (pcs/min) (according cardboard size and printing ) | 0-180 | 0-180 | 0-140 | 0-140 |
| Max feeding size (mm) | 900 × 2000 | 900 × 2400 | 1200x2400 | 1200x2800 |
| Max printing size(mm) | 850 × 1800 | 850 × 2200 | 1150x2350 | 1150x2750 |
| Min. feeding size (mm) | 300 × 765 | 300 × 765 | 360x785 | 360x785 |
| Min fold size | 240x120 | 240x120 | 250x120 | 250x120 |
| Standard printing plate thickness | 7.2 mm | 7.2 mm | 7.2mm | 7.2mm |
| Max. Die cutting size(mm) | 850 × 1950 mm | 850 × 2200 mm | 1150x2200 | 1150x2750 |

Business Type:Manufacturer
Online Supplier