Product Category
Manufacturing & Processing Machinery > Water treatment & Environment
Trademark
ID:20111236614
Manufacturing & Processing Machinery Water treatment & Environment
MOQ:1.00 Set(s)
RO System2000LPH RO SystemIndustrial RO SystemCommercial RO SystemWater Treatment SystemRO System ManufacuturerFactory Direct RO SystemCustomized design RO System
L/CT/TWestern Union
Specification of 2000LPH RO System
| 2000LPH RO Equipment Compents of list | ||||||
| NM | Device name | Specifications | Unit | Qty | Supplier | Notes |
| 一 | Pretreatment system | |||||
| 1 | Raw water pump | CHL4-40 Q=4m3/h,H=31m,P=0.75kW | Set | 1 | CNP | Horizontal centrifugal pump, 1 with 0, over - flow material: SS304 |
| Manual ball valves | DN32,PN10,inflow | Set | 1 | UPVC | ||
| Manual ball valves | DN25,PN10,outflow | Set | 1 | UPVC | ||
| Back-pressure valve | DN25,PN10,outflow | Set | 1 | UPVC | ||
| Pressure gauge | 0~1.0MPa | Set | 1 | SS | ||
| Liquid level switch | KEY-5 | Set | 1 | Da lian Mahe | Raw water tank | |
| 2 | Quartz sand filter | 2572(Φ600×1800mm),Q=4m3/h,14.16m/h | Set | 1 | HOMEY | Fiberglass, 4-inch upper opening, tapered |
| Control valve | 53510 | Set | 1 | XINRUN | automatic | |
| water distributor | H182,HU6600A | suit | 1 | HENXIN | ||
| Quartz sand | particle size:1~2mm,high:600mm | m3 | 0.12 | HOMEY | ||
| Quartz sand | particle size:2~4mm,high:200mm | m3 | 0.06 | HOMEY | ||
| Anthracite coal | Pariticle size 0.8~1.8mm high:400mm | m3 | 0.12 | HOMEY | ||
| Quartz sand | particle size:4~8mm,high:200mm | m3 | 0.06 | HOMEY | ||
| pressure gauge | 0~1.0MPa | Set | 2 | YUYAO | SS | |
| 3 | Activated carbon filter | 2472(Φ600×1800mm),Q=4m3/h,14.16m/h | Set | 1 | HOMEY | Fiberglass, 4-inch upper opening, tapered |
| Control valve | 53510 | Set | 1 | XINRUN | ||
| water distributor | H182,HU6600A | suit | 1 | HENXIN | ||
| Activated carbon | Particle size:1~2mm,high:800mm | m3 | 0.23 | HOMEY | ||
| Quartz sand | Particle size:2~4mm,high:200mm | m3 | 0.06 | HOMEY | ||
| Quartz sand | Particle size:4~8mm,high:200mm | m3 | 0.06 | HOMEY | ||
| pressure gauge | 0~1.0MPa | Set | 1 | YUYAO | SS | |
| 二 | Desalting treatment system | |||||
| 1 | Security filter | YS3-20”,Q=4m3/h | Set | 1 | HOMEY | Case: engineering plastic |
| The filter element | Filtration precision:5μm,4.75×20"5μm, | piece | 2 | HEYE | PP | |
| Manual ball valves | DN32,PN10,inflow | Set | 1 | UPVC | ||
| Pressure gauge | 0~1.0MPa | Set | 2 | YUYAO | SS | |
| 2 | High pressure pump | CDL4-19 Q=4m3/h,H=153m,P=4.0kW | Set | 1 | CNP | Vertical centrifugal pump, over - flow material:SS316 |
| Manual ball valves | DN32,PN10,inflow | Set | 1 | UPVC | ||
| Solenoid valve | DN32,PN10,inflow | Set | 1 | NASS | SS | |
| Manual control valve | DN25,PN16,outflow | Set | 1 | SS | ||
| Manual control valve | DN25,PN16,outflow | Set | 1 | SS | ||
| pressure gauge | 0~2.5MPa | Set | 1 | YUYAO | SS | |
| Low pressure switch | 0~0.15MPa | Set | 1 | 3S | ||
| High pressure pump | 0~3MPa | Set | 1 | 3S | ||
| 3 | Reverse osmosis device | Q=2.0m3/h,Recovery of 50%, running flux:27.6LMH | suit | 1 | HOMEY | |
| Membrane | 4pcs VONTRON membrane | piece | 2 | DOW | ||
| Pressure vessel | 1 core,300psi,1-1 | piece | 2 | FENNAG | FIberglass, | |
| Manual ball valves | DN25,PN10,outflow | Set | 1 | UPVC | ||
| Back-pressure valve | DN25,PN10,outflow | Set | 1 | UPVC | ||
| Solenoid valve | DN25,PN16,Rinse water | Set | 1 | NASS | SS | |
| Manual ball valves | DN20,PN16,concentrated outflow | Set | 1 | SS | ||
| Pressure gauge | 0~2.5MPa | Set | 3 | YUYAO | SS | |
| Water flowmeter | 0.6~3.6m3/h,Z-3004, | Set | 1 | YUYAO | Organic glass | |
| Concentrated water flowmeter | 0.6~3.6m3/h,Z-3004, | Set | 1 | YUYAO | Organic glass | |
| Conductivity meter | 0~500us/cm | Set | 1 | KERUIDA | ||
| 4 | Sterilization device | |||||
| Ultraviolet sterilizer | ET-12 | Set | 1 | WEIDE | ||
| Manual ball valves | DN25,PN10,outflow | Set | 3 | UPVC | ||
| 5 | UV sterilizer | 2Ton/H | Set | 1 | ||
| 三 | others | |||||
| 1 | Rack | batch | 1 | HOMEY | ||
| 2 | Electric control system | batch | 1 | HOMEY | ||
| 3 | Electrical components | batch | 1 | HOMEY | ||
| 4 | Scutcheon | suit | 1 | HOMEY | UPVC | |
| 5 | Pipe and fittings | batch | 1 | HOMEY | Low pressure UPVC、high pressure SS304 | |
Flow chart:


Business Type:Manufacturer
Online Supplier