
Business Type: Trade service
Main Products:solid tyre OTR tyre forklift tyre
ID:20111236869
Auto,Parts & Accessories Wheels & Tires Accessories
MOQ:50.00 Piece(s)
solid tyre forklift tiressolid tyre for forklift
L/CT/TOthers
| Tyre Size | Rim | Pattern | O.D. (mm) | S.W. (mm) | Load Capacity(kg) 16km/h Drive | Load Capacity(kg) 16km/h Steer |
| 28X9-15 | 7.0 | YY-101 | 691 | 208 | 3945 | 2960 |

Characteristics
1,Super elasticity
2, Lastest tread pattern design,super traction and capacity
3,Comfortable for driving and rding
4,Special compound for high wear-resistance and low heat generating

More size for select
| Tyre Size 型号 | Rim 轮辋 | Pattern 花纹 | Overall Diameter 外直径 mm | Section Width 断面宽 mm | Drive Width 行驶面宽 mm | Load Capacity(kg) 最大负荷 | Other Forklift 其他叉车 | |||||
| Balance Forklift 平衡叉车 | ||||||||||||
| 10km/h | 16km/h | 26km/h | ||||||||||
| Drive 驱动轮 | Steer 转向轮 | Drive 驱动轮 | Steer 转向轮 | Drive 驱动轮 | Steer 转向轮 | 16km/h | ||||||
| 3.50-5 | 3.00 | YY-111 | 296 | 100 | 92 | |||||||
| 2.00-8 | 2.50 | SMOOTH | 301 | 96 | 96 | 450 | 425 | 510 | 370 | 475 | 362 | 380 |
| 4.00-8 | 3.00 | YY-101 | 400 | 111 | 102 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
| 3.75 | RIB | 396 | 120 | 120 | ||||||||
| 3.75 | SMOOTH | 396 | 120 | 120 | ||||||||
| 15×4 1/2-8 (125/75-8) | 3.00 | YY-101 | 370 | 109 | 100 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
| YY-102 | ||||||||||||
| 15x6 1/2-8 | 5.00 | YY-110 | 377 | 165 | 156 | 1010 | 820 | 825 | 805 | 910 | 670 | 680 |
| 5.00-8 | 3.00 | YY-101 | 455 | 125 | 117 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
| YY-102 | ||||||||||||
| 16×6-8 (150/75-8) | 4.33 | YY-101 | 404 | 147 | 135 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
| 18×7-8 (180/70-8) | 4.33 | YY-101 | 440 | 155 | 150 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
| YY-102 | ||||||||||||
| 18x7-8(宽体) | 4.33 | YY-102 | 449 | 172 | 166 | 2720 | 2110 | 1480 | 1980 | 2400 | 1850 | 1900 |
| 18x7-10 | 4.50 | YY-101 | 455 | 154 | 148 | 2980 | 2450 | 1780 | 2360 | 2800 | 2250 | 2200 |
| 6.00-9 | 4.00 | YY-101 | 515 | 143 | 131 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
| YY-102 | ||||||||||||
| 7.00-9 | 5.00 | YY-101 | 536 | 157 | 150 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
| YY-102 | ||||||||||||
| 21×8-9 (200/75-9) | 6.00 | YY-101 | 505 | 192 | 182 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
| YY-102 | ||||||||||||
| 200/50-10 | 6.50 | YY-101 | 441 | 187 | 127 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
| 6.50-10 | 5.00 | YY-101 | 566 | 153 | 145 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
| YY-102 | ||||||||||||
| 23×9-10 (225/75-10) | 6.50 | YY-101 YY-102 | 561 | 191 | 184 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
| 7.00-12 | 5.00 | YY-101 | 643 | 176 | 163 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
| YY-102 | ||||||||||||
| 23×10-12 | 8.00 | YY-101 | 586 | 227 | 224 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 | 2980 |
| 8.25-12 | 5.00 | YY-101 | 696 | 189 | 181 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
| YY-102 | ||||||||||||
| 27×10-12 (250/75-12) | 8.00 | YY-101 | 661 | 232 | 221 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
| 5.50-15 | 4.50 | YY-106 | 653 | 151 | 135 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
| 6.00-15 | 4.50 | YY-106 | 653 | 151 | 135 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
| 28x9-15 (8.15-15) (225/70-15) | 7.00 | YY-101 | 691 | 208 | 196 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
| YY-102 | ||||||||||||
| 250-15 (250/70-15) | 7.50 | YY-101 YY-102 | 693 | 228 | 217 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
| 7.00-15 | 5.50 | YY-101 | 711 | 187 | 173 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
| 7.50-15 | 5.50 | YY-101 | 752 | 189 | 180 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
| 8.25-15 | 6.50 | YY-101 | 810 | 204 | 192 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
| YY-102 | ||||||||||||
| 300-15 (315/70-15) | 8.00 | YY-101 | 788 | 238 | 234 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
| 28×12.5-15 (345/45-15) | 9.75 | YY-109 | 706 | 300 | 5735 | 4590 | 5540 | 4165 | 5170 | 3890 | 3955 | |
| 355/65-15 | 9.75 | YY-101 | 818 | 302 | 279 | 6140 | 4940 | 6300 | 5650 | 5950 | 4190 | 5450 |
| 8.25-20 | 6.50 | YY-101 | 933 | 212 | 200 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 |
| 7.00 | ||||||||||||
| 9.00-20 | 6.50 | YY-101 | 948 | 222 | 210 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
| 7.00 | ||||||||||||
| 10.00-20 | 7.50 | YY-101 | 1038 | 264 | 255 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
| 8.00 | ||||||||||||
| 11.00-20 | 7.50 | YY-101 | 1038 | 264 | 255 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
| 8.00 | ||||||||||||
| 12.00-20 | 8.00 | YY-101 | 1086 | 282 | 271 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
| 8.50 | ||||||||||||
| 355/50-20 | 10.00 | NEW PATTERN | 825 | 322 | 308 | |||||||
Packaging & Shipping

Our services
1,Quality First,Service First.
2,We promise to all customers inquiry will be replied within 24 hour work days in time.
3,Timely delivery.
4,OEM can be available.
5,We promise good after-sales service and the shipment documents are correct and on time.
6,We could supply the correct rims, assemble the tires and the rims for you.
Company information
LONGSTAR is our own brand for Solid Tyre,OTR Tyre and Industrial Tyre.
The company is committed to providing global customers optimized Industrial tyre solutions. In order to meet different customer with different application purpose, the company is working together with R & D experts from the United States, created more than 10 kinds of rubber compound formula to meet customers’ demand.


FAQ
1. What is your terms of packing?
A: 1,Standard package with plastic film.
2,Non-fumigation pallet according to the customers requirement.
3,No package.
Q2. What is your terms of payment?
A: T/T 30% in advance, and T/T 70% should be paid before the shipment / after the copy of B/L at sight.
Q3. What is your terms of delivery?
A: EX-WORK, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 15 to 25 days. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the cost.
Q7: How do you make our business long-term and good relationship?
A: We have perfect management system and production system,to ensure stable quality and long-term development of the company.
We have good after-sales service and the shipment documents are correct and on time.

Business Type:Trade service
Online Supplier