Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
Business Type: Distributor
Main Products:DX5DX7 NOVADX7 PRIMEDX3A5
ID:20111237055
Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
SUVChinese
L/CT/TOthers
| SEM DX5 Specification&Configuration Table | | ||||||
| Life Quality Starts From Soueast Motor | |||||||
| 车型 Model | 1.5L+5速手动变速器 1.5L+5MT | 1.5T+8速CVT无级变速器 1.5T+8-Speed CVT | |||||
| 豪华型 Luxury Type | 豪华型 Luxury Type | 尊贵型 Distinguished Type | 旗舰型 Flagship Type | ||||
| 基本参数 Basic Parameters | 长/宽/高(mm) Length/Width/Height (mm) | 4406/1840/1654 | 4406/1840/1680 | ||||
| 轴距(mm) Wheel Base (mm) | 2615 | ||||||
| 前/后轮距(mm) Front/Back Wheel Base (mm) | 1585/1586 | ||||||
| 离地间隙(mm) Ground Clearance (mm) | 200 | ||||||
| 整车质量(Kg) Curb Weight (Kg) | 1300 | 1350 | |||||
| 油箱容积(L) Tank Volume (L) | 45 | ||||||
| 轮胎型号 Tire Model | 215/60 R17 | 215/55 R18 | |||||
| 动力操控 Power and Control | 发动机型号 Engine Model | 三菱全铝4A91 MIVEC发动机 Mitsubishi all-aluminum 4A91 MIVEC engine | |||||
| 发动机型式 Engine Type | 直列四缸双置顶凸轮轴16气阀高效节油可变气门正时系统 Inline four-cylinder double-overhead camshaft 16-valve high efficiency fuel-saving variable valve timing system | ||||||
| 发动机技术 Engine Technology | MIVEC 智能可变气门系统 MIVEC intelligent variable valve system | ||||||
| 排气量(cc) Displacement (cc) | 1,499 | ||||||
| 变速器型式 Transmission Type | 5速手动变速器 5-speed manual transmission | 比利时PUNCH 第三代8速CVT自动变速器 Belgium PUNCH third generation 8-speed CVT automatic transmission | |||||
| 最大功率(Kw/rpm) Maximum Power (Kw/rpm) | 88/6000 | ||||||
| 最大扭矩(N.m/rpm) Maximum Torque (N.m/rpm) | 143/4000 | ||||||
| 燃油规格 Fuel Specification | 92号(含)以上无铅汽油 92# (included) and above unleaded petrol | ||||||
| 排放水平 Emission Level | 国六排放标准 National VI emission standards | ||||||
| 综合油耗(L/100Km) Comprehensive Fuel Consumption (L/100Km) | 6.9 | 7.6 | |||||
| 悬挂系统(前/后) Suspension System (Front/Rear) | 优化调校麦弗逊式独立前悬挂(含副车架+防倾杆)/多连杆独立后悬挂(含副车架) Optimized and adjusted MacPherson independent front suspension (including front sub frame + front anti-roll bar)/multi-link independent rear suspension (including rear sub frame) | ||||||
| 制动系统 Braking System | 前通风制动碟刹/后实心制动碟刹 Front ventilated brake disc brake/rear solid brake disc brake | ||||||
| 转向系统 Steering System | EPS电子随速智能助力转向 EPS electronic speed intelligent power steering | ||||||
| 时尚外观 Fashion Appearance | 一键开启超大视野全景天窗(滑动/倾斜双模开启,智能防夹功能) One-Key open panoramic sunroof (slide/tilt dual open mode, smart anti-pinch feature) | - | - | ● | ● | ||
| 滑动/倾斜双模开启多功能防夹电动天窗 Slide/tilt dual open mode, multi-function anti-pinch electric sunroof | ● | ● | - | - | |||
| 集成LED日间行车灯晶钻透镜卤素前大灯(高度可调功能) Crystal halogen headlights integrated with LED daytime running lamps (Height adjustable) | ● | ● | - | - | |||
| 集成LED日间行车灯晶钻透镜LED前大灯(高度可调功能) Crystal LED headlights integrated with LED daytime running lamps (Height adjustable) | - | - | ● | ● | |||
| 全智能感应式自动大灯 Intelligent automatic headlights | - | ● | ● | ● | |||
| Follow me home 智能大灯伴我回家功能 Follow-me-home headlights | ● | ● | ● | ● | |||
| 专业SUV照明等级 前/后 高亮雾灯 Professional SUV front/rear high beam fog light | ●/● | ●/● | ●/● | ●/● | |||
| 智能随向辅助照明系统 Intelligent adaptive headlights | ● | ● | ● | ● | |||
| LED尾灯组 LED tail lights | ● | ● | ● | ● | |||
| 自动折叠后视镜 Power folding exterior mirrors | - | - | - | ● | |||
| 电动调节外后视镜 Electric exterior mirrors | ● | ● | ● | ● | |||
| 外后视镜电动加热瞬燥功能 Exterior mirrors heating | - | ● | ● | ● | |||
| 专业SUV多用途铝合金车顶行李架 Professional SUV multi-purpose aluminum roof rack | - | ● | ● | ● | |||
| 流线型低风阻设计后扰流尾翼 Streamlined low-drag rear spoiler | ● | ● | ● | ● | |||
| 17英寸五辐铝合金轮毂 17 inch five-spoke aluminum rims | ● | ● | - | - | |||
| 18英寸五辐金属切削双色铝合金轮毂 18 inch five-spoke dual color aluminum rims | - | - | ● | ● | |||
| 时尚双色个性车身 Fashion dual color car body | - | ● | ● | ● | |||
| 豪华内装 Luxury Interior | 皮质包覆软触酷黑中控台 Soft leather black center console | ● | ● | ● | ● | ||
| 软性皮质包覆门饰板 Soft leather door trim | ● | ● | ● | ● | |||
| 多功能方向盘 Multi-function steering wheel | ● | ● | ●(真皮) (Genuine Leather) | ●(真皮) (Genuine Leather) | |||
| 织物座椅 Fabric seats | - | - | - | - | |||
| 豪华皮质座椅 Luxury leather seats | ● | ● | ● | ● | |||
| 驾驶座手动6向调节座椅 Manual 6-direction adjustable driver seat | ● | ● | ● | ● | |||
| 副驾驶座手动4向调节座椅 Manual 4-direction adjustable passenger seat | ● | ● | ● | ● | |||
| 后排座椅4/6分体折叠 60/40 split folding rear seats | ● | ● | ● | ● | |||
| 影音娱乐 Media Entertainment | 7寸TFT液晶仪表 7 inch TFT-LCD dashboard | - | - | - | ● | ||
| 7寸超清彩色触摸屏 7 inch ultra-clear color touch screen | ● | ● | - | - | |||
| 10寸超清彩色触摸屏(含手机互联功能) 7 inch ultra-clear color touch screen (with phone interconnection) | - | - | ● | ● | |||
| 北斗+GPS双模 3D语音导航系统 GPS dual-mode 3D speech navigation system | - | - | ● | ● | |||
| 车载蓝牙系统 In-car Bluetooth system | ● | ● | ● | ● | |||
| MP3/MP4/MP5/USB接口 MP3/MP4/MP5/USB interface | ● | ● | ● | ● | |||
| 3D高保真立体环绕音响系统扬声器 3D Hi-Fi stereo surround sound system speakers | 4 | 6 | 6 | 6 | |||
| 智领舒适 Advanced Configuration | 防夹电动尾门 Back door jam protection function | ○ | ○ | ○ | ○ | ||
| 上车踏板 Tread plates | ○ | ○ | ○ | ○ | |||
| 3D 360°AVM全景环绕影像系统 3D 360° AVM Around View Monitor system | - | - | - | ● | |||
| Side View车侧影像实时辅助 Real-time side view assist | - | - | - | ● | |||
| EPB智能电子手刹 EPB Electric Parking Brake | - | ● | ● | ● | |||
| Auto Hold自动驻车 Auto Hold function | - | ● | ● | ● | |||
| 自动恒温空调 Automatic thermostatic A/C | - | - | - | ● | |||
| 智能无钥匙进入及一键启动系统 Intelligent keyless entry and One-Key start | - | - | ● | ● | |||
| 钥匙遥控启动发动机 Remote engine start | - | - | ● | ● | |||
| 定速巡航 Cruise Control | ● | ● | ● | ● | |||
| 全自动雨量感应智控雨刷 Automatic Rain-sensing boneless wipers | - | ● | ● | ● | |||
| 手扶箱后排双USB充电接口 Double rear USB interface | ● | ● | ● | ● | |||
| 智能四门车窗一键升降(防夹功能) Four-door anti-pinch power windows with one touch up and down | - | ● | ● | ● | |||
| 智能主驾车窗一键降 Driver side anti-pinch power window | ● | - | - | - | |||
| 遥控关闭/开启车窗 Remote controlled windows | - | - | ● | ● | |||
| 四门车窗雨天自动关闭功能 Rainy days auto close windows | - | - | ● | ● | |||
| 安全科技 Security Technology | 超高强度360°笼式车身结构 Ultra-high strength 360° cage body structure | ● | ● | ● | ● | ||
| ABS 电子防抱死刹车系统 ABS Electronic Anti-lock Brake system | ● | ● | ● | ● | |||
| EBD 电子制动力分配系统 EBD Electronic Brakeforce Distribution system | ● | ● | ● | ● | |||
| ESC 全维车身稳定控制系统 ESC Full-dimensional Electronic Stability Control system | ● | ● | ● | ● | |||
| ROP 专业级SUV防侧翻保护系统 ROP professional SUV Rollover Protection system | ● | ● | ● | ● | |||
| TCS 智能牵引力控制系统 TCS intelligent Traction Control System | ● | ● | ● | ● | |||
| HAC 智能上坡辅助控制系统 HAC intelligent Hill-start Assist Control system | ● | ● | ● | ● | |||
| HDC 智能陡坡缓降系统 HDC intelligent Hill Descent Control system | ● | ● | ● | ● | |||
| ESS 紧急刹车警示系统 ESS Emergency Stop Signal system | ● | ● | ● | ● | |||
| BOS 刹车优先系统 BOS Brake Override System | ● | ● | ● | ● | |||
| HBA 智能紧急制动辅助系统 HBA intelligent Hydraulic Brake Assist system | ● | ● | ● | ● | |||
| AWS 事故警示系统 AWS Accident Warning System | ● | ● | ● | ● | |||
| TPMS胎压监测系统 TPMS Tire Pressure Monitoring System | ● | ● | ● | ● | |||
| 高清倒车影像系统 High-definition rear view camera system | ○ | ● | ● | - | |||
| 正/副驾驶座双安全气囊 Front seats dual front airbags | ●/● | ●/● | ●/● | ●/● | |||
| 侧安全气囊 Side airbags | - | - | - | ● | |||
| 车前侧高敏感驻车雷达 Front high-sensitivity parking radar | - | - | - | ● | |||
| 车后侧高敏感倒车雷达 Rear high-sensitivity parking radar | ● | ● | ● | ● | |||
| 行车自动落锁 Automatic door lock | ● | ● | ● | ● | |||
| ISOFIX儿童安全座椅固定装置 ISOFIX child safety seat hard interface | ● | ● | ● | ● | |||
| 儿童安全锁 Child safery lock | ● | ● | ● | ● | |||
| “●”表示有此配备;“-”表示无此配备;“○”表示选装配备。本型录仅供参考,产品规格配备以实车为准。 | |||||||
| "●" means equipped, "-" means not equipped, "○" means optional. This catalog is for reference only, product specifications and features subject to available vehicle. | |||||||
| *选装配置:珍珠白车色为单色车身,选装珍珠白车色加价1000元。 | 、 | ||||||
| *Pearl White color (single color body) is optional for an additional ¥1,000 fee. | |||||||

Business Type:Distributor
Online Supplier