Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
soueast
Business Type: Distributor
Main Products:DX5DX7 NOVADX7 PRIMEDX3A5
ID:20111237134
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
sedanautosNew Carsautomatic vehiclessoueast
L/CT/TOthers
| SEM new A5 specification configuration table | | ||||||||||
| Life Quality Starts From Soueast Motor | |||||||||||
| Model | 1.5L+5-speed manual transmission | 1.5L+CVT(Constantly Variable Transmission) | |||||||||
| Elite type | Luxury type | Dignity type | Flagship type | Luxury type | Dignity type | Flagship type | |||||
| Basic parameter | Length/width/height (mm) | 4588/1780/1485 | |||||||||
| Wheel base (mm) | 2625 | ||||||||||
| Front/rear wheel base (mm) | 1520/1530 | ||||||||||
| Curb weight (KG) | 1210 | ||||||||||
| Tank volume (L) | 50 | ||||||||||
| Tire model | 195/65 R15 | 195/60 R16 | 195/65 R15 | 195/60 R16 | |||||||
| Power performance | Engine model | Mitsubishi's new generation all-aluminum 4A91 MIVEC variable valve timing engine | |||||||||
| Engine type | L4 DOHC 16V high efficiency fuel-saving variable valve timing system | ||||||||||
| Engine displacement (CC) | 1499 | ||||||||||
| Transmission form | 5-speed manual gearbox | CVT continuously variable transmission | |||||||||
| Maximum power (Kw/rpm) | 88/6000 | ||||||||||
| Maximum torque (N.m/rpm) | 143/4000 | ||||||||||
| Fuel specification | 92 (included) and more unleaded petrol | ||||||||||
| Emission level | National V standard emission | ||||||||||
| Comprehensive fuel consumption (L/100Km) | 5.8 | 7 | |||||||||
| Suspension system (front/rear) | McPherson independent front suspension/five-link independent rear suspension | ||||||||||
| Braking system | Four-wheel disc brakes | ||||||||||
| Steering system | HPS hydraulic power steering system(National V vehicle) / EPS Electric power steering system ( National Ⅵ vehicle) | ||||||||||
| Stylish appearance | Dual-mode anti-pinch electric sunroof | — | — | ● | ● | — | ● | ● | |||
| Integrated headlamp with LED daytime running lamp and Lens | ● | ● | ● | ● | ● | ● | ● | ||||
| Adjustable level headlamp | ● | ● | ● | ● | ● | ● | ● | ||||
| Full intelligent automatic sensitive headlamp (light sensor to control on/off) | — | — | — | ● | — | — | ● | ||||
| Follow me home | ● | ● | ● | ● | ● | ● | ● | ||||
| Headlamp with follow me home function (headlamp delay turning off ) | |||||||||||
| LED taillight group | ● | ● | ● | ● | ● | ● | ● | ||||
| Dynamic wrapping full-width side skirt | ○ | ○ | ○ | ● | ○ | ● | ● | ||||
| Electric adjustable exterior rear-view mirror(with steering assist lamp) | ● | ● | ● | ● | ● | ● | ● | ||||
| Outer rear view mirror with automatic folding function | — | — | ● | ● | — | ● | ● | ||||
| Outer rear view mirror with electrical heating and demist function | — | — | ● | ● | — | ● | ● | ||||
| Automatic induction wiper | — | — | — | ● | — | — | ● | ||||
| Efficient and comfortable insulating glass | ● | ● | ● | ● | ● | ● | ● | ||||
| 15-inch dazzling high strength steel hub | ● | — | — | — | — | — | — | ||||
| 16-inch dazzling aluminum alloy hub | ○ | ● | ● | — | ● | ● | — | ||||
| 16-inch dual-color cutting shaped aluminum alloy hub | — | — | — | ● | — | — | ● | ||||
| Comfortable interior | Soft coated luxurious center console | ● | ● | ● | ● | ● | ● | ● | |||
| Door trim with leather coated dual-color | ● | ● | ● | ● | ● | ● | ● | ||||
| Height adjustable 3-spoke steering wheel | ● | ● | ● | ● | ● | ● | ● | ||||
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ||||
| Fabric comfort seats | ● | — | — | — | — | — | — | ||||
| luxurious leather seats | — | ● | ● | ● | ● | ● | ● | ||||
| Driver seat with 6-direction regulating function | — | — | ● | ● | — | ● | ● | ||||
| Rear seat with 4/6 split folding function | — | — | — | ● | — | ● | ● | ||||
| Atmosphere lights | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Soft flocking carpet | — | ● | ● | ● | ● | ● | ● | ||||
| Entertainment system | 9-inch ultra-clear touch screen | ○ | ● | ● | ● | ● | ● | ● | |||
| GPS | — | — | ● | ● | — | ● | ● | ||||
| MP3/dual-USB interface | ● | ● | ● | ● | ● | ● | ● | ||||
| MP4 | ● | ● | ● | ● | ● | ● | ● | ||||
| Car Bluetooth system | ● | ● | ● | ● | ● | ● | ● | ||||
| Speaker system with 3D Hi-Fi stereo surround sound function | 2 | 2 | 4 | 4 | 2 | 4 | 6 | ||||
| Intelligent technology | 7-inch HD LCD Meter (with driving computer ) | — | — | — | ● | — | — | ● | |||
| Intelligent keyless entry system and one-key click system | — | — | — | ● | — | — | ● | ||||
| Start the engine &A/C by intelligent remote control unit | — | — | — | — | — | — | ● | ||||
| Cruise control system | — | — | — | — | ● | ● | ● | ||||
| Four-door electric window (one-key down function in driver's seat) | — | — | — | ● | — | — | ● | ||||
| Telecontrol raising window function | — | — | — | ● | — | — | ● | ||||
| Intelligent PM2.5 air purification system | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Electronic manual A/C | ● | ● | ● | — | ● | ● | — | ||||
| Constant temperature A/C | — | — | — | ● | — | — | ● | ||||
| Rear door kicking sensing opening system | — | — | — | ● | — | — | ● | ||||
| Dual SRS in front seats | ● | ● | ● | ● | ● | ● | ● | ||||
| ABS anti-lock brake system | ● | ● | ● | ● | ● | ● | ● | ||||
| EBD Electric Brakeforce Dis-tribution system | ● | ● | ● | ● | ● | ● | ● | ||||
| TPMS(tire pressure monitoring system) | — | — | — | ● | — | — | ● | ||||
| HD rear view camera parking system | ○ | ● | ● | ● | ● | ● | ● | ||||
| Reversing radar | ● | ● | ● | ● | ● | ● | ● | ||||
| High mounted stop lamp | ● | ● | ● | ● | ● | ● | ● | ||||
| Driver's safety belt unfastening reminding (with caution light) | ● | ● | ● | ● | ● | ● | ● | ||||
| ISO FIX child safety seat fastener | ● | ● | ● | ● | ● | ● | ● | ||||
| Child safety lock | ● | ● | ● | ● | ● | ● | ● | ||||
| Anticollision steel beam in four doors | ● | ● | ● | ● | ● | ● | ● | ||||
| TPMS(tire pressure monitoring system) ( for National Ⅵ vehicle) | ● | ● | ● | ● | ● | ● | ● | ||||
| ESC electronic etability eontrol system ( for National Ⅵ vehicle) | ● | ● | ● | ● | ● | ● | ● | ||||
| ESS emergency brake warning system (for National Ⅵ vehicle) | ● | ● | ● | ● | ● | ● | ● | ||||
| HAC hill-start assist control system (for National Ⅵ vehicle) | ● | ● | ● | ● | ● | ● | ● | ||||
| 1、"●" indicates that this equipment exists; "(-)"indicates no such equipment;"○" indicates optional equipment. The specific configurations shall subject to actual vehicle. | |||||||||||
| 2、TPMS,ESC,ESS,HAC are a holistic configuration group for A5 National Ⅵ vehicle, please consult Soueast Motor for exact information. | |||||||||||
| 3、9-inch ultra-clear touch screen,BAIDU CarLife,HD rear view camera parking system are a holistic configuration group ,which can't be chosed separately; | |||||||||||
| The specification is for reference only ,shall subject to actual vehicle. | |||||||||||
| Remark | SOUTH EAST (FUJIAN) MOTOR CORPORATION LTD. | ||||||||||
| Service hotline: 4006611666 | |||||||||||
| Soueast Auto site: WWW.soueast-motor.com | |||||||||||
| Address: No. 66, Southeast Avenue, Qingkou Town, Minhou County, Fujian Province. Postcode: 350119 | |||||||||||
Business Type:Distributor
Online Supplier