Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
soueast
Business Type: Distributor
Main Products:DX5DX7 NOVADX7 PRIMEDX3A5
ID:20111237203
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
SUVNew Carsautos SUVsoueastautomatic SUV
L/CT/TOthers
| |||||||||||
| Life quality starts from Soueast Motor | |||||||||||
| Model Type | Luxury | Luxury skylight | Distinguished | Flagship | |||||||
Basic parameters | Length/width/height (mm) | 4570/1905/1720 | |||||||||
| Wheel base (mm) | 2,700 | ||||||||||
| Ground clearance (mm) | 200 | ||||||||||
| Curb weight (Kg) | 1,545 | ||||||||||
| Fuel tank capacity (L) | 55L | ||||||||||
| Tire model | 235/55R18 | ||||||||||
| Power Performance | Engine model | Aerospace Mitsubishi 1.5T 4A95TD | |||||||||
| 发动机形式 Engine type | Direct injection spark ignition - GDI | ||||||||||
| Air displacement (cc) | 1,480 | ||||||||||
| Maximum power (kW(Ps)/rpm) | 145/5600 | ||||||||||
| Maximum torque (N.m/rpm) | 285/1500-4500 | ||||||||||
| Fuel specification | 92 (included) and above unleaded petrol | ||||||||||
| Emission level | GVI | ||||||||||
| Comprehensive fuel consumption (L/100 km) | 7.1 | 6.9 | |||||||||
| Transmission type | Germany Getrag wet seven-speed dual-clutch gearbox | ||||||||||
| Suspension system (front/rear) (including subframe + anti-roll bar) | Brand new calibrated and upgraded macpherson independent front suspension/multi-link independent rear suspension | ||||||||||
| Braking system | Front ventilated brake disc brake/rear solid brake disc brake | ||||||||||
| Steering system | Electronic power steering (EPS) | ||||||||||
| ASG efficient and smart start-stop system | - | - | - | ● | |||||||
| ECO one-button energy-saving driving mode | ● | ● | ● | ● | |||||||
| SPORT racing driving mode | ● | ● | ● | ● | |||||||
| Dynamic leap-forward appearance | One-touch to open the wide view panoramic sunroof | - | ● | ● | ● | ||||||
Double-lens integrated headlight | ● | ● | ● | - | |||||||
| Wing full LED headlight | - | - | - | ● | |||||||
| Automatic headlights with opening and closing through intelligent light sensing | - | - | ● | ● | |||||||
| Wingspan LED daytime running lights | ● | ● | ● | ● | |||||||
Follow me home function | ● | ● | ● | ● | |||||||
| AFS steering auxiliary light | ● | ● | ● | ● | |||||||
| Arrow feather LED taillight | ● | ● | ● | ● | |||||||
| Front/rear high penetration foglight | ● | ● | ● | ● | |||||||
| Steering auxiliary light of exterior rear-view mirror | ● | ● | ● | ● | |||||||
| Ground illuminating light of exterior rear-view mirror (light on when the key approaches) | - | - | ● | ● | |||||||
| Heating and defogging function of exterior rear-view mirror | ● | ● | ● | ● | |||||||
| Electric folding function of exterior rear-view mirror | ● | ● | ● | ● | |||||||
| SUV attached multi-function luggage rack (silver) | - | ● | ● | ● | |||||||
| High strength insulating glass | ● | ● | ● | ● | |||||||
| Streamline low-resistance moving tail | ● | ● | ● | ● | |||||||
| Moving integrated shark fin antenna | ● | ● | ● | ● | |||||||
| Moving double exhaust tail pipe | ● | ● | ● | ● | |||||||
| 18-inch dazzling aluminum alloy wheel hub | ● | ● | ● | ● | |||||||
| 28TGDI racing moving exclusive nameplate | ● | ● | ● | ● | |||||||
| Luxurious and delicate interior trim | Soft touch center console covered with leather in majestic black | ● | ● | ● | ● | ||||||
| Exclusive soft touch center console in black and white | - | - | - | ? | |||||||
| Ultra-clear 7-inch LCD combined instrument | ● | ● | ● | - | |||||||
| Ultra-clear 10-inch LCD combined instrument | - | - | - | ● | |||||||
| Multi-function steering wheel | ● | ● | ● | ● | |||||||
| Moving shift paddle | ● | ● | ● | ● | |||||||
| Four-way adjustable steering wheel | ● | ● | ● | ● | |||||||
| Majestic black comfortable leather seat | ● | ● | ● | ● | |||||||
| Black and white comfortable leather seat | - | - | - | ? | |||||||
| Electrically operated 6-way adjustable main driver's seat | - | - | ● | ● | |||||||
| Manually operated 6-way adjustable main driver's seat | ● | ● | - | - | |||||||
| Manually operated 4-way adjustable front passenger seat | ● | ● | ● | ● | |||||||
| Multi-level adjustable lumbar support of the main driver's seat | - | - | ● | ● | |||||||
| Multi-level adjustable rear seats (4/6 splitting/backrest angle) | ● | ● | ● | ● | |||||||
| Adjustable height of front/rear headrests | ● | ● | ● | ● | |||||||
| Rear seat center armrest (with cup holder) | ● | ● | ● | ● | |||||||
| Bright blue and smart ambient light | - | - | - | ● | |||||||
| Four-door welcome pedal | ● | ● | ● | ● | |||||||
| Manually operated anti-dazzle rear-view mirror | ● | ● | ● | - | |||||||
| Automatic anti-dazzle rear-view mirror | - | - | - | ● | |||||||
| Front visor (with cosmetic mirror/ticket folder) | ● | ● | ● | ● | |||||||
| Hidden glasses case | ● | ● | ● | ● | |||||||
| Luggage cover curtain | ? | ? | ? | ? | |||||||
| Safe and intelligent technologies | Ultra-high strength 360° cage body structure | ● | ● | ● | ● | ||||||
| Body electronic stability control system (ESC) | ● | ● | ● | ● | |||||||
| Anti-lock brake system (ABS) | ● | ● | ● | ● | |||||||
| Electronic brake force distribution (EBD) | ● | ● | ● | ● | |||||||
| Brake auxiliary system (BAS) | ● | ● | ● | ● | |||||||
| ROP professional SUV rollover protection system | ● | ● | ● | ● | |||||||
| Intelligent traction control system (TCS) | ● | ● | ● | ● | |||||||
| Intelligent hillstart assist control (HAC) | ● | ● | ● | ● | |||||||
| Hill descent control (HDC) | ● | ● | ● | ● | |||||||
| Emergency signal system (ESS) | ● | ● | ● | ● | |||||||
| Brake override system (BOS) | ● | ● | ● | ● | |||||||
| Tire pressure monitor system (TPMS) | ● | ● | ● | ● | |||||||
| Accident warning system (AWS) | ● | ● | ● | ● | |||||||
| Autonomous emergency braking (AEB) | - | - | - | ● | |||||||
| Full speed adaptive cruise control (ACC) | - | - | - | ● | |||||||
| Lane departure warning system (LDWS) | - | - | - | ● | |||||||
| Auxiliary lane centering control (LCC) | - | - | - | ● | |||||||
| Forward collision warning (FCW) | - | - | - | ● | |||||||
| Adaptive high and low beam assistance (HBA) | - | - | - | ● | |||||||
| Pedestrian collision warning (PCW) | - | - | - | ● | |||||||
| Traffic sign recognition (TSR) | - | - | - | ● | |||||||
Full-angle reversing image system (with reversing auxiliary line) | ● | ● | ● | ● | |||||||
| Driver/front passenger seat dual airbag | ●/● | ●/● | ●/● | ●/● | |||||||
| Side airbag | - | - | ● | ● | |||||||
| Curtain-type large side air curtain (can cover the front and rear rows) | - | - | - | ● | |||||||
| Driver/front passenger seat safety belt | ●/● | ●/● | ●/● (pretightening type) | ●/● (pretightening type) | |||||||
| Reminder of not fastening safety belt of driver/front passenger seat | ●/- | ●/- | ●/● | ●/● | |||||||
| Engine electronic anti-theft lock | ● | ● | ● | ● | |||||||
| High-sensitivity parking radar on the front of vehicle | - | - | ● | ● | |||||||
| High-sensitivity reversing radar on the back of vehicle | ● | ● | ● | ● | |||||||
| ISO FIX child safety seat fixtures | ● | ● | ● | ● | |||||||
| Safety warning light behind door anti-collision part | ● | ● | ● | ● | |||||||
| Child safety lock | ● | ● | ● | ● | |||||||
| Intelligent, advanced and greatly comfortable | All-round auto parking assist (APA) | - | - | - | ● | ||||||
| Fully intelligent bidirectional anti-pinch power operated tailgate | - | - | - | ● | |||||||
| 3D advanced video movement (AVM) | - | - | - | ● | |||||||
| Electronic shift system | ● | ● | ● | ● | |||||||
| Electric parking brake (EPB) | ● | ● | ● | ● | |||||||
| AUTO HOLD | ● | ● | ● | ● | |||||||
Touch-sensitive keyless entry | ● | ● | ● | ● | |||||||
| Keyless engine start/stop | ● | ● | ● | ● | |||||||
| Remote key to remotely start engine/air conditioning with constant temperature | ● | ● | ● | ● | |||||||
| Remote key to remotely lift windows | - | - | - | ● | |||||||
| Cruise control/speed limit system | ● | ● | ● | - | |||||||
| Air conditioning with constant temperature in dual zones | ● | ● | ● | ● | |||||||
| Intelligent PM2.5 filtering system | - | - | ● | ● | |||||||
| Dual USB interface in front row | ● | ● | ● | ● | |||||||
| Center air outlet in rear seat | ● | ● | ● | ● | |||||||
| USB power interface in rear seat | ● | ● | ● | ● | |||||||
| One-button lift for four-door electric window (anti-pinch) | - | - | ● | ● | |||||||
| Rain sensing boneless wiper | - | - | ● | ● | |||||||
| Front/rear 12 V power interface | ● | ● | ● | ● | |||||||
| Luxurious audio and video entertainment | Intelligent internet of vehicles multi-media touch control system | 10-inch LCD floating colorful touch screen | ● | ● | ● | ● | |||||
| HMI shortcut operation area | ● | ● | ● | ● | |||||||
| Bluetooth phone/music function | ● | ● | ● | ● | |||||||
| MP3/MP4/USB function interface | ● | ● | ● | ● | |||||||
| Speaker of the 3D high-fidelity stereo surround sound system | 4 | 4 | 6 | 6 | |||||||
| ● means with the device; "-" means without the device; "○" means optional device; this catalog is for reference only, and product specifications shall subject to actual vehicle; the flagship model can be equipped with exclusive interior trim in black and white; | |||||||||||




Business Type:Distributor
Online Supplier