Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
Soueast
Business Type: Distributor
Main Products:DX5DX7 NOVADX7 PRIMEDX3A5
ID:20111237238
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
soueastSUVautoautomatic SUVChinese carsNew Cars1.5T
L/CT/TOthers
SEM new DX3 specification configuration table
| 车型 Model | 1.5L+手动变速器 1.5L + MT | 1.5T+8速CVT无极变速器 1.5T + 8-speed CVT | 1.5T+6MT手动变速器 1.5T + 6MT | 1.5T+8速CVT无极变速器 1.5T + 8-speed CVT | ||||||
| 豪华型 Luxury type | 尊贵型 Distinguished type | 旗舰型 Flagship type | 豪华型 Luxury type | 尊贵型 Distinguished type | 旗舰型 Flagship type | SRG尊贵型 SRG distinguished model | SRG旗舰型 SRG flagship model | SRG旗舰型 SRG flagship model | ||
| 基本参数 Basic parameter | 长/宽/高(mm) Length/width/height (mm) | 4354/1840/1670 | ||||||||
| 轴距(mm) Wheel base (mm) | 2610 | |||||||||
| 前/后轮距(mm) Front/rear wheel base (mm) | 1585/1586 | |||||||||
| 离地间隙(mm) Ground clearance (mm) | 200 | |||||||||
| 整车质量(Kg) Curb weight (Kg) | 1285 | 1340 | 1350 | 1340 | ||||||
| 油箱容积(L) Tank volume (L) | 45 | |||||||||
| 轮胎型号 Tire model | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | ||||||
| 动力操控 Power control | 发动机型号 Engine model | 三菱全铝4A91 MIVEC发动机 Mitsubishi all-aluminum 4A91 MIVEC engine | 三菱全铝4A91T MIVEC涡轮增压发动机 Mitsubishi all-aluminum 4A91T MIVEC turbocharged engine | |||||||
| 发动机型式 Engine type | 直列四缸双置顶凸轮轴16气阀高效节油可变气门正时系统 Inline four-cylinder double-overhead camshaft 16-valve high efficiency fuel-saving variable valve timing system | |||||||||
| 发动机技术 Engine technology | MIVEC智能可变气门系统,低惯量高效涡轮增压器,独立TURBO涡轮增压冷却系统 MIVEC intelligent variable valve system, low inertia efficient turbocharger, independent TURBO turbocharged cooling system | |||||||||
| 变速器型式 Transmission type | 5速手动变速器 5-speed manual transmission | 比利时PUNCH第三代8速CVT自动变速器(带运动及雪地模式) Belgium PUNCH third generation 8-speed CVT automatic transmission (with sports and snow mode) | 日本爱信6速手动变速器 Aisin 6-speed manual transmission | 比利时PUNCH第三代8速CVT自动变速器(带运动及雪地模式) Belgium PUNCH third generation 8-speed CVT automatic transmission (with sports and snow mode) | ||||||
| 最大功率(Kw/rpm) Maximum power (Kw/rpm) | 88/6000 | 115/5600 | ||||||||
| 最大扭矩(N.m/rpm) Maximum torque (N.m/rpm) | 143/4000 | 220/1800-4500 | 225/1800-4500 | |||||||
| 燃油规格 Fuel specification | 92号(含)以上无铅汽油 92 (included) and more unleaded petrol | |||||||||
| 排放水平 Emission level | 国五排放标准 National V emission standard | |||||||||
| 综合油耗(L/100Km) Comprehensive fuel consumption (L/100Km) | 6.7 | 7.5 | 7.3 | 7.5 | ||||||
| 悬挂系统(前/后) Suspension system (front/rear) | 优化调校麦弗逊式独立前悬挂(含前副车架+前防倾杆)/多连杆独立后悬挂(含后副车架) Optimize and adjust the MacPherson independent front suspension (including front sub frame + front anti-tilt bar)/multi-link independent rear suspension (including rear sub frame) | |||||||||
| 制动系统 Braking system | 前通风制动碟刹/后实心制动碟刹 Front ventilated brake disc brake/rear solid brake disc brake | |||||||||
| 转向系统 Steering system | EPS电子随速智能助力转向 EPS electronic boosts the steering with speed intelligently | |||||||||
| 畅快运动模式 Carefree sports mode | - | - | - | - | - | - | ● | ● | ● | |
| 极速竞技模式 Speed athletics mode | - | - | - | - | - | - | - | - | ● | |
| 时尚外观 Fashion appearance | 一键开启超大视野全景天窗 (滑动/倾斜 双模开启,智能防夹功能) Open the panoramic sunroof by one key (Sliding/tilt dual-mode open, smart anti-pinch function) | - | - | ● | - | - | ● | - | ● | ● |
| 双模多功能防夹电动天窗 Dual-mode multi-function anti-pinch electric sunroof | - | ● | - | - | ● | - | ● | - | - | |
| 集成LED日间行车灯晶钻透镜前大灯 (高度可调节) Integrated LED daytime running light crystal lens headlamp (Height adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 全智能感应式自动大灯 Full intelligent induction automatic headlamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Follow me home 智能大灯伴我回家功能 Function of follow me home smart headlamp(headlight delay turning off ) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 专业SUV照明等级前/后高亮雾灯 Professional SUV lighting level front/rear highlight fog lamps | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
| 智能随向辅助照明系统 Intelligent follow-up lighting system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 电动调节外后视镜 Electric adjustable exterior rear-view mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 外后视镜电动加热瞬燥功能 Exterior rear-view mirror electric heating instantaneous function | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 专业SUV多用途铝合金车顶行李架 Professional SUV multi-purpose aluminum roof luggage rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 五辐金属切削双色铝合金轮毂 Five-spoke metal-cut dual-color aluminum hub | 17-inch | 18-inch | 18-inch | 17-inch | 18-inch | 18-inch | 18-inch | 18-inch | 18-inch | |
| 红色运动卡钳 Red sport caliper | - | - | - | - | - | - | ● | ● | ● | |
| 豪华内饰Luxury interior | 软质包覆软触酷黑中控台 Soft wrapping touch cool black center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 软性皮质包覆门饰板 Soft leather wrapping door trim | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 多功能方向盘 Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 豪华皮质座椅 Luxury leather seats | ● | ● | ● | ● | ● | ● | ●(双色) ● (dual-color) | ●(双色) ● (dual-color) | ●(双色) ● (dual-color) | |
| 驾驶座手动6向调节座椅 Driver seat manual 6-direction adjustable seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 副驾驶座手动4向调节座椅 Front passenger seat manual 4-direction adjustable seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 后排座椅4/6分体折叠 Rear seat 4/6 split folding | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 双模车内氛围灯 Dual-mode ambient lights | - | - | - | - | - | - | ● | ● | ● | |
| 影音娱乐Media entertainment | 9寸超清彩色触摸屏(带智能手机双屏互联互控功能) 9-inch ultra-clear color touch screen (with smart phone dual-screen interconnection, mutual-control function) | - | ● | ● | - | ● | ● | ● | ● | ● |
| MP3/USB接口/AUX-IN MP3/USB interface/AUX-IN | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 车载蓝牙系统 Car Bluetooth system | - | ● | ● | - | ● | ● | ● | ● | ● | |
| 3D高保真立体环绕音响系统扬声器 3D Hi-Fi stereo surround sound system speaker | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | |
| 智领舒适 Wisdom and comfortable | 360° AVM全景环绕影像系统 360 ° AVM panoramic surround imaging system | - | - | ● | - | - | ● | ● | ● | ● |
| 智能PM2.5新风净化系统 Smart PM2.5 fresh air purification system | - | - | ● | - | - | ● | ● | ● | ● | |
| 一体式智能钥匙 Integrated smart key | - | ● | ● | - | ● | ● | ● | ● | ● | |
| 智能无钥匙进入及一键启动系统 Intelligent keyless entry and one-key starting system | - | ● | ● | - | ● | ● | ● | ● | ● | |
| 智能远程遥控启动发动机/恒温空调 Start the engine by intelligent remote control/thermostatic A/C | - | - | - | - | ● | ● | - | - | ● | |
| 定速巡航 Cruise control | speed unlimited system | speed unlimited system | speed unlimited system | speed limit system | speed limit system | speed limit system | speed unlimited system | speed unlimited system | speed limit system | |
| 全自动恒温空调 Automatic thermostatic A/C | - | ● | ● | - | ● | ● | ● | ● | ● | |
| 全自动雨量感应智控雨刷 Automatic rain-sensor intelligent-controlled wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 手扶箱后排双USB充电接口 Rear hand luggage dual USB charging interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 智能主驾车窗一键升降(防夹功能) One key window lifting of intelligent chief seat (anti-pinch function) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 安全科技 Security technology | 超高强度360°笼式车身结构 Ultra-high strength 360 ° cage body structure | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS 电子防抱死刹车系统+EBD电子制动力分配系统 ABS electronic anti-lock brake system + EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ESC 全维车身稳定控制系统 ESC full-dimensional body stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ROP 专业级SUV防侧翻保护系统 ROP professional SUV rollover protection system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| TCS 智能牵引力控制系统 TCS intelligent traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| HAC 智能上坡辅助控制系统 HAC intelligent uphill auxiliary control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| HDC 智能陡坡缓降系统 HDC intelligent steep descent system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ESS紧急刹车警示系统 ESS emergency brake warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| BOS刹车优先系统 BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| HBA智能紧急制动辅助系统 HBA intelligent emergency brake auxiliary system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| AWS事故警示系统 AWS accident alert system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| TPMS智能胎压监测系统 TPMS intelligent tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 全角度高清倒车影像系统 HD rear view camera system | - | ● | ● | - | ● | ● | ● | ● | ● | |
| 正/副驾驶座双安全气囊 Chief/front passenger dual airbag | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
| 侧安全气囊 Side airbag | - | - | ● | - | - | ● | - | ● | ● | |
| 幕帘式大面积侧气帘(可覆盖前后排) Curtain-typed large side air curtain (can cover the front and rear rows) | - | - | ● | - | - | ● | - | ● | ● | |
| 发动机电子防盗锁止 Engine electronic anti-theft lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 车前侧高敏感驻车雷达 Front high-sensitivity parking radar | - | - | ● | - | - | ● | - | ● | ● | |
| 车后侧高敏感倒车雷达 Rear high-sensitivity parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 引擎盖气撑杆 Hood gas strut | - | ● | ● | - | ● | ● | ● | ● | ● | |
| ISO FIX儿童安全座椅固定装置 ISO FIX child safety seat fastener | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 儿童安全锁 Child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| "●"表示有此配备;"-"表示无此配备;"○"表示选装配备;本型录仅供参考,产品规格配备以实车为准 "●" indicates that this equipment exists;"(')-"indicates no such equipment;"○ "indicates optional equipment;This catalog is for reference only, product specifications shall subject to actual vehicle | ||||||||||
| 备注 Remark | DX3车身颜色 DX3 body color | ![]() | ![]() | ![]() | 炫彩红 | 尊爵黑 | ![]() | ![]() | ![]() | |
| Sincere orange | Sea sand blue | Allure green | Gorgeous red | Noble black | Titanium gray | Moonlight white | Pearl white | |||
| SPG双色外观 SPG dual-color appearance | ![]() | ![]() | ![]() | ![]() | ||||||
| Lava red & Balck | Sincere orange & Black | Sea blue & Black | Elegant green & Black | Moonlight white & Black | ||||||
| 东南(福建)汽车工业有限公司 服务热线:4006611666 东南网站:WWW.soueast-motor.com 地址:福建省闽侯县青口镇东南大道66号邮编:350119 SOUTH EAST (FUJIAN) MOTOR CORPORATION LTD. Service hotline: 4006611666 Soueast Auto site: WWW.soueast-motor.com Address: No. 66, Southeast Avenue, Qingkou Town, Minhou County, Fujian Province. Postcode: 350119 | ![]() | ![]() | ||||||||
| Brand website | Product website | |||||||||




Business Type:Distributor
Online Supplier