Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
SOUEAST
Business Type: Distributor
Main Products:DX5DX7 NOVADX7 PRIMEDX3A5
ID:20111237277
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
SUVautos SUVnew carssoueast
L/CT/TOthers
SEM new DX7 specification configuration table
| Model | 1.5T 手动挡 1.5T 6MT | 1.5T 自动挡 1.5T 6AT | 1.8T 自动挡 1.8T DCT | ||||||||
| 智联星空 Elite Model | 尊贵型 Honorable model | 智联星空 Elite Model | 尊贵型 Honorable model | 旗舰型 Flagship model | 智联星空 Elite Model | 尊贵型 Honorable model | 旗舰型 Flagship model | ||||
| 基本参数 Basic parameters | 长/宽/高 L/W/H | mm | 4585/1900/1718 | ||||||||
| 轴距 Wheel base | mm | 2700 | |||||||||
| 离地间隙 Ground clearance | mm | 200 | |||||||||
| 整车质量 Curb weight | Kg | 1495 | 1530 | 1615 | |||||||
| 油箱容积 Fuel tank capacity | L | 55 | |||||||||
| 轮胎型号 Tire type | 235/55R18 | ||||||||||
| 动力性能 Power performance | 发动机型号 Engine type | 三菱全铝4A91T MIVEC涡轮增压发动机 Mitsubishi all-aluminum 4A91T MIVEC turbo supercharged engine | 三菱高性能4K20T MIVEC涡轮增压发动机 Mitsubishi high-performance 4K20T MIVEC turbo supercharged engine | ||||||||
| 发动机型式 Engine type | 高效节油可变气门正时系统 L4 DOHC 16V High-efficiency fuel-efficient variable valve timing system L4 DOHC 16V | 高效节油DVVT进排气可变气门正时系统 L4 DOHC 16V High-efficiency fuel-efficient DVVT intake/exhaust variable valve timing system L4 DOHC 16V | |||||||||
| 排气量 Displacement | cc | 1,499 | 1,796 | ||||||||
| 最大功率 Maximum power | kW(Ps)/rpm | 115(156)/5600 | 145(197)/5500 | ||||||||
| 最大扭矩 Maximum torque | N.m/rpm | 215/2000-4500 | 285/2000-4500 | ||||||||
| 燃油规格 Fuel specification | 92号(含)以上无铅汽油 92# (including) or higher unleaded gasoline | ||||||||||
| 排放水平 Emission level | 国V GB V | ||||||||||
| 综合油耗 Combined fuel consumption | L/100km | 7.6 | 7.7 | 8.1 | |||||||
| 变速器型式 Transmission type | 德国格特拉克 六速手动变速器 GETRAG six-speed manual transmission | 现代集团 原装进口六速手自一体变速器 Hyundai genuine imported six-speed manual-automatic transmission | 六速湿式DCT双离合自动变速器 Six-speed wet-type DCT double-clutch automatic transmission | ||||||||
| 悬挂系统(前/后) Suspension system (front/rear) | 带防倾平衡杆的麦弗逊式独立前悬挂/多连杆式独立后悬挂 McPherson independent front suspension/multi-link independent rear suspension with anti-roll balance bar | ||||||||||
| 制动系统 Brake system | 四轮碟刹 Four-wheel disc brake | ||||||||||
| 转向系统 Steering system | EPS电子助力转向 EPS electronic power steering | ||||||||||
| ASG高效智能启停系统 ASG high-efficiency intelligent start-stop system | - | - | - | - | - | ● | ● | ● | |||
| ECO一键环保行驶模式 ECO one -click environmental friendly drving mode | - | - | ● | ● | ● | ● | ● | ● | |||
| SPORT一键竞速行驶模式 SPORT one-click racing driving mode | - | - | ● | ● | ● | ● | ● | ● | |||
| 颜值时尚外观 Nice and fasionable apperance | 一键开启大视野全景天窗 One-click opening wide field-of-view panoramic sunroof | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 智能光感启闭 双透镜一体式前大灯 Intelligent light-sensitive ON/OFF double-lens integrated headlamp | ● | ● | ● | ● | - | ● | ● | - | |||
| 智能光感启闭 双透镜LED鹰眼前大灯 Intelligent light-sensitive ON/OFF double-lens LED hawkeye headlamp | - | - | - | - | ● | - | - | ● | |||
| LED灯带式日间行车灯 LED light strip type daytime running light | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 头灯延时开启/关闭功能 Headlamp delay On/Off function | ● | ● | ● | ● | ● | ● | ● | ● | |||
| follow me home伴我回家功能 ollow me home function(headlight delay turning off ) | ● | ● | ● | ● | ● | ● | ● | ● | |||
| AFS转向辅助照明系统 AFS steering assist lighting system | - | ● | - | ● | ● | ● | ● | ● | |||
| 前/后 高穿透雾灯 Front/rear high penetration fog lamp | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |||
| 电动外后视镜带LED灯带式转向辅助灯 Electirc outer rear view mirror with LED light strip steering assist light | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 外后视镜电动加热除雾功能 outer rear view mirror electrical heating and demist function | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 外后视镜电动收折功能 outer rear view mirror electric folding function | - | ● | - | ● | ● | - | ● | ● | |||
| 外后视镜近距自动收折 outer rear view mirror short-distance automatic folding function | - | - | - | - | ● | - | ● | ● | |||
| SUV贴附式多功能行李架(银色) SUV attached multi-function luggage rack (silver) | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 18寸双色十辐炫动铝合金轮毂 18in. Bi-color ten-disc striking aluminum alloy hub | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 高强度隔热玻璃 High strength heat insulation glass | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 米其林高静谧性轮胎 Michelin high elastic tire | - | - | - | - | - | - | - | ● | |||
| 魅力红运动卡钳 Charming red adjustable caliper | - | - | - | - | - | ● | ● | ● | |||
| 280T竞速运动专属铭牌 280T racing specific nameplate | - | - | - | - | - | ● | ● | ● | |||
| 尊享迎宾照地灯 Luxury welcome lamp | - | - | - | - | ● | - | ● | ● | |||
| 豪华精致内装 Luxurious and exquisite interior | 尊爵黑 皮质包覆软触中控台 Majestic black leather coated soft touch center console | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 拉菲红 皮质包覆软触中控台 Lafite red leather coated soft touch center console | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 超清7寸 液晶组合式仪表 Ultra-high-definition 7in. liquid crystal combination instrument | ● | ● | ● | ● | - | ● | ● | - | |||
| 超清10寸 全面屏液晶仪表 Ultra-high-definition 10in. Full screen liquid crystal instrument | - | - | - | - | ● | - | - | ● | |||
| 多功能皮质方向盘 Multi-function steering wheel | ● | ●(leather) | ● | ●(leather) | ●(leather) | ● | ●(leather) | ●(leather) | |||
| 方向盘四向可变调节 Steering wheel 4-direction adjustable | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 智能换挡提醒功能 Intelligent shifting reminding function | ● | ● | - | - | - | - | - | - | |||
| 尊爵黑皮质舒享座椅 Majestic black comfortable leather seat | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 拉菲红 皮质奢享座椅 Lafite red luxury leather seat | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 主驾驶座 电动6向调节座椅 Driver's seat 6-way electric adjustable seat | - | ● | - | ● | ● | - | ● | ● | |||
| 主驾驶座 手动6向调节座椅 Driver's seat 6-way manual adjustable seat | ● | - | ● | - | - | ● | - | - | |||
| 副驾驶座手动4向调节座椅 Front passenger seat manual 4-direction adjustable seat | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 主驾驶座腰部支撑多级可调 Driver's seat multi-stage adjustable lumbar support | - | ● | - | ● | ● | - | ● | ● | |||
| 后排多级可调座椅(4/6分体/椅背角度可调) Rear multi-stage adjustable seat (4/6 splitting/adjustable backrest angle) | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 前/后排头枕高低可调 Adjustable front/rear headrest height | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 前排主/副驾座椅电辅热多级可调 Multi-stage adjustable electric heating for front driver's/passenger seat | - | - | - | - | ● | - | ● | ● | |||
| 后排座椅中央扶手(带置杯架) Rear seat center armrest (with cup holder) | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 炫蓝灵动环绕气氛灯 Charming blue flexible wraparound atmosphere lamp | - | ● | - | ● | ● | - | ● | ● | |||
| 四门迎宾踏板 Four doors welcome pedal | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 自动防炫目内后视镜 Automatic anti-dazzling interior rear view mirror | - | - | - | - | ● | - | - | ● | |||
| 手动防眩目内后视镜 Manual anti-dazzling inner rear view mirror | ● | ● | ● | ● | - | ● | ● | - | |||
| 前排遮阳板(带化妆镜/置票夹) Front visor (with cosmetic mirror/ticket folder) | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 隐藏式眼镜盒 Hidden glasses case | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 行李箱遮物卷帘 Luggage covering curtain | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | |||
| 安全智能科技 Safe and intelligent technologies | 超高强度360°笼式车身结构 Ultrahigh-strength 360°cage body structure | ● | ● | ● | ● | ● | ● | ● | ● | ||
| ASCB先进高刚性车身 ASCB advanced high rigidity body | ● | ● | ● | ● | ● | ● | ● | ● | |||
| ESC 全维车身稳定控制系统 ESC Electronic Stability Control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| ABS+EBD+BAS防护系统 ABS+EBD+BAS protection system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| ROP防侧翻保护系统 ROP rollover protection system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| TCS牵引力控制系统 TCS traction control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| HAC智能上坡辅助控制系统 HAC hill-start assist control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| HDC 陡坡缓降系统 HDC hill descent control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| DCS动态制动防抱死系统 DCS dynamic antibrake control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| ESS紧急刹车警示系统 ESS Emergency Signal System | ● | ● | ● | ● | ● | ● | ● | ● | |||
| BOS刹车优先系统 BOS Brake Override System | ● | ● | ● | ● | ● | ● | ● | ● | |||
| TPMS 数显式胎压监测系统 TPMS digital tire pressure monitoring system | - | ● | - | ● | ● | - | ● | ● | |||
| AWS事故警示信号 AWS accident warning signal | ● | ● | ● | ● | ● | ● | ● | ● | |||
| AEB 主动刹车系统 AEB Autonomous emergency brake system | - | - | - | - | ● | - | - | ● | |||
| LDWS 车道偏离警示系统 LDWS Lane departure warning system | - | - | - | - | ● | - | - | ● | |||
| FCW 前方碰撞预警系统 FCW Front collision warning system | - | - | - | - | ● | - | - | ● | |||
| HBA 自适应远近光灯调节系统 HBA High beam assist system | - | - | - | - | ● | - | - | ● | |||
| PDS 行人探测警示系统 PDS Pedestrian detection system | - | - | - | - | ● | - | - | ● | |||
| 全角度高清倒车影像系统 Full-angle high-definition rear view camera system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 正/副驾驶座双安全气囊 Driver's/front passenger seat dual front air bag | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |||
| 侧安全气囊 Side air bag | - | ● | - | ● | ● | - | ● | ● | |||
| 幕帘式大面积侧气帘(可覆盖前后排) largeside air curtain (covering both the front and rear passenger seat) | - | - | - | - | ● | - | - | ● | |||
| 正/副驾驶座预紧限力式安全带 Driver's/front passenger seat pretensioner limited-force seat belt | ●/● | ●/● (pre-tightening) | ●/● | ●/● (pre-tightening) | ●/● (pre-tightening) | ●/● (pre-tightening) | ●/● (pre-tightening) | ●/● (pre-tightening) | |||
| 主驾安全带未系提醒 Driver's safety belt unfastening reminding | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |||
| 发动机防盗锁止 Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 车前侧高敏感驻车雷达 Front high-sensitivity parking radar | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 车后侧高敏感倒车雷达 Rear high-sensitive parking radar | ● | ● | ● | ● | ● | ● | ● | ● | |||
| ISO FIX儿童安全座椅固定装置 ISO FIX child safety seat fastener | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 车门防撞后方安全警示灯 Doors anticollision rear safety caution light | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 儿童安全锁 Child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 智领越级舒适 Intelligent, advanced and great comfort | APA全方位自动泊车系统 APA All-round auto parking assist system | - | - | - | - | ● | - | - | ● | ||
| 全智能双向防夹电动尾门 Fully intelligent two-way jam protection power operated rear door | - | - | - | - | ● | - | - | ● | |||
| 尾门脚踢感应开启系统 Rear door kicking sensing opening system | - | - | - | - | ● | - | - | ● | |||
| 3D AVM全景影像显示系统 3D AVM Around view monitor system | - | - | - | - | ● | - | - | ● | |||
| SIDE VIEW车侧影像实时辅助 SIDE VIEW real-time assist | - | - | - | - | ● | - | - | ● | |||
| EPB 智能电子手刹 EPB Electric parking brake | ● | ● | ● | ● | ● | ● | ● | ● | |||
| AUTO HOLD自动驻车 AUTO HOLD automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 按键式无钥匙进入及一键启动系统 Push-button keyless entry and one-button start system | ● | - | ● | - | - | ● | - | - | |||
| 触感式无钥匙进入及一键启动系统 Touch type keyless entry and one-button start system | - | ● | - | ● | ● | - | ● | ● | |||
| 遥控钥匙远程启动发动机/恒温空调 Remote key starting engine/constant temperature air conditioner | - | - | ● | ● | ● | ● | ● | ● | |||
| 定速巡航/LIM限速系统 Cruise control/LIM speed control system | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 清新负离子双区恒温空调+智能PM 2.5过滤 Fresh anion dual-zone constant temperature air conditioner + intelligent PM2.5 filtering | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 前排双USB电源接口 Front seat dual USB power interface | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 后排中央出风口 Rear seat center air vent | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 后座USB电源接口 Rear seat USB power interface | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 四门电动车窗一键升降(防夹) Four-door power window one-button regulation (anti-jamming) | - | ● | - | ● | ● | - | ● | ● | |||
| 雨量感应式无骨雨刷 Rain sensing boneless wiper | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 电子指南针 Electronic compass | - | ● | - | ● | ● | ● | ● | ● | |||
| 后12V电源 Rear 12V power supply | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 影音娱乐奢享 Luxurious audio and video entertainment | SEMI-Ⅲ东南多媒体触控智联网系统 SEMI-Ⅲ South-East Motor multi-media touch and intelligent networking system | 10寸LCD悬浮式炫彩触控显示屏 10in. LCD suspended colorful touch screen | - | ●(无远程启动) (Remote starting is unavailable) | - | ● | ● | ● | ● | ● | |
| HMI快捷操作区 HMI shortcut operation area | |||||||||||
| 蓝牙电话/音乐功能 Bluetooth telephone/music function | |||||||||||
| 智能车联网多媒体触控智联网系统 Intelligent internet of vehicles multi-media touch control Internet of Beings system | 10寸LCD悬浮式炫彩触控显示屏 10in. LCD suspended colorful touch screen | ● | - | ● | - | - | - | - | - | ||
| HMI快捷操作区 HMI shortcut operation area | |||||||||||
| 蓝牙电话/音乐功能 Bluetooth telephone/music function | |||||||||||
| MP3/MP4/USB功能接口 MP3/MP4/USB function interface | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 3D高保真立体环绕音响系统扬声器 3D high-fidelity stereo surround sound system speaker | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Business Type:Distributor
Online Supplier