
Business Type: Manufacturer
Main Products:Communication CablesOptical Fiber CablesRailway Signal Cables
ID:20111338482
Category: Electrical & Power Energy Wires,Cables & Accessories
MOQ:1000.00 Meter(s)
Optic Fiber CableOptical Fiber Cable
T/T
Product Description
Technical Parameter
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes+ fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 12.1 | 125 | 6 | 6 | 3000 | 1000 | 3000 | 1000 |
36~72 | 13.9 | 135 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 16 | 170 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~120 | 16.6 | 210 | 12 | 10 | 3000 | 1000 | 3000 | 1000 |
122~144 | 18.2 | 245 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
144~216 | 18.3 | 250 | 12 | 18 (2 layers) | 3000 | 1000 | 3000 | 1000 |
Note: All the values in the table, which are for reference only, are subject to change without notice.

Business Type:Manufacturer
Online Supplier