
Business Type: Manufacturer
Main Products:DHCL High-speed Corrugated Production Line DHSL High-speed Single-corrugated Production LineSF-MW/MN Cassette Single Facer NC Slitting MachineRC Helix-knife Cut OffDHIL Industrial Cardboard(Hardboard) Production LineHigh-speed Printing Machine Fully-auto Laminating Machine Flatten Die-cutting MachineFully-auto Folder Gluer
ID:20111339128
Category: Manufacturing & Processing Machinery Packaging & Printing Machine
MOQ:1.00 Set(s)
PrinterFlexo PrinterInk PrinterPrinting Machine Printing&Slotting MachinePrinter&SlotterPrinter&Slotter&Die-cutter3-color PrinterHigh Definition Printer5-color Printer&Slotter
L/CT/T
Technical Parameters:
Description | YKM-200-900 | YKM-180-1200 | YKM-160-1400 | |
Color | For choice | |||
Design Speed(PCS/min) | 200 | 180 | 160 | |
Max. Sheet Size (mm) | 900x1800/2000/2200/ 2400/2600 | 1200x1800/2000/2200/ 2400/2600 | 1400x1800/2000/2200/ 2400/2600 | |
Min. Sheet Size(mm) | positive | 300x640 | 350x720 | 400x720 |
negative | 300x720 | 350x740 | 400x740 | |
Max. Printing Size(mm) | 900x1600/1800/2000/ 2200/2400 | 1200x1600/1800/2000/ 2200/2400 | 1400x1600/1800/2000/ 2200/2400 | |
Max. Die-cutting Size (mm) | 900x1700/1900/2100/ 2300/2500 | 1200x1700/1900/2100/ 2300/2500 | 1400x1700/1900/2100/ 2300/2500 | |
Standard Printing Plate Thickness(mm) | 7.2 | |||
Slot Width x Max. Depth(mm) | 7x220 | 7x300 | 7x350 | |
Blade to be added for further depth as needed. | ||||
Min. Slotting Space(mm) | positive | 150x150x150x150 | 170x170x170x170 | 170x170x170x170 |
negative | 250x90x250x90 | 260x90x260x90 | 260x90x260x90 | |
Dia. of Printing Roller(with printing plate included)(mm) | 300 | 408 | 480 | |

Business Type:Manufacturer
Online Supplier