Product Category
Electrical & Power Energy > Generators
Trademark
tops
ID:20111942357
Category: Electrical & Power Energy Generators
MOQ:1.00 Piece(s)
three phase alternatordynamobrush alternatorstc alternatorstc generatorgeneratorac alternatorac generator
L/CT/TD/PWestern UnionPaypalMoney Gram


Alternator | STC type |
Phase | three |
Rated power | 2kw-75kw |
Rated capacity | 3kva-95kva |
Rated Voltage | 400/220V |
Frequency | 50/60HZ |
Rated speed | 1500/1800rpm |
Rated current | depends on the power |
Working duty | Continuous |
Power factor | 0.8 |
STC three phase alternator | |||||||||
Model | Rated Output | Current(A) | Rated voltage | Rated Speed (r/min) | Frequency (HZ) | G.W (kg) | Size | ||
KW | KVA | (V) | (cm) | ||||||
STC-3 | 3 | 3.8 | 5.4 | 400/220 | 1500/1800 | 50/60 | 53 | 51*29*43 | |
STC-5 | 5 | 6.3 | 9 | 80 | 61*34*50 | ||||
STC-7.5 | 7.5 | 9.4 | 13.5 | 82 | 61*34*50 | ||||
STC-10 | 10 | 12.5 | 18.1 | 103 | 65*39*54 | ||||
STC-12 | 12 | 15 | 21.7 | 106 | 65*39*54 | ||||
STC-15 | 15 | 18.8 | 27.1 | 146 | 70*42*58 | ||||
STC-20 | 20 | 25 | 36.1 | 156 | 70*42*58 | ||||
STC-24 | 24 | 30 | 43.3 | 165 | 70*42*58 | ||||
STC-30 | 30 | 37.5 | 54.1 | 320 | 88*50*69 | ||||
STC-40 | 40 | 50 | 72.2 | 365 | 88*50*69 | ||||
STC-50 | 50 | 62.5 | 90.2 | 410 | 88*50*69 | ||||
STC-64 | 64 | 80 | 117.5 | 450 | 88*50*69 | ||||












Our Factory |









Business Type:Manufacturer
Online Supplier