| THREAD SIZE | LENGTH | ROD DIA | Part No. |
|---|---|---|---|
| 5/8" | 1200mm | 13.70mm | EXCBSER-58-1.2 |
| 5/8" | 1500mm | 13.70mm | EXCBSER-58-1.5 |
| 5/8" | 1800mm | 13.70mm | EXCBSER-58-1.8 |
| 5/8" | 2400mm | 13.70mm | EXCBSER-58-2.4 |
| 5/8" | 3000mm | 13.70mm | EXCBSER-58-3.0 |
| 3/4" | 1200mm | 16.70mm | EXCBSER-34-1.2 |
| 3/4" | 1500mm | 16.70mm | EXCBSER-34-1.5 |
| 3/4" | 1800mm | 16.70mm | EXCBSER-34-1.8 |
| 3/4" | 2400mm | 16.70mm | EXCBSER-34-2.4 |
| 3/4" | 3000mm | 16.70mm | EXCBSER-34-3.0 |
| * other sizes available on request | |||
| ** we provide upto 250 micron copper coating on earth rods | |||
| *** actual size may vary by +/- 5% | |||






