
Business Type: Manufacturer
Main Products:film blowing machineplastic film blown machineABA plastic film blown machinefilm extruder machineplastic film extrusionABC film blowing machinebiodegradable plastic film blowing machineTable cover film blowing machine
ID:20120446673
Category: Manufacturing & Processing Machinery Plastic,Rubber Machinery & Moulds
MOQ:1.00 Piece(s)
film extruder machineplastic film extrusionplastic film blowing machineblown machineblown extrusionblown film extrusion machine
L/CT/T

Model | ML-ABC/45-50-/45/1200 | ML-ABC/50-55-50/1400 | ML-ABC/55-65-55/1600 | ML-ABC/65-75-65/1800 | ||||
Film width (mm) | 250-1050mm | 300-1200mm | 500-1400mm | 500-1600mm | ||||
Film thickness | 0.006-0.15mm | 0.006-0.15mm | 0.006-0.15mm | 0.006-0.15mm | ||||
max output | 155kg/h | 185kg/h | 215kg/h | 280kg/h | ||||
Max output depend on width, thickness of film, die size and raw material features. | ||||||||
Raw material | HDPE/LDPE/LLDPE/RECYCLE/COCA3 | |||||||
Diameter of screw | Φ45/50/45,30/1 | Φ50/55/50,30/1 | Φ55/65/55,30/1 | Φ65/75/65,30/1 | ||||
SACM 645 ,bimetallic ,five years guarantee | ||||||||
Main motor | 15kw*2 ,18.5kw | 18.5kw*2 ,22kw | 22kw*2 ,30kw | 30kw*2,37kw | ||||
100% Original three-phase variable frequency motor .Equipped with inverter control | ||||||||
1200mm | 1400mm | 1600mm | 1800mm | |||||
Weight | 4800kg | 7200kg | 8900kg | 10200kg | ||||
Machine size | 6.5*2.7*6 | 6.5*3*7 | 6.5*3.8*8.5 | 6.8*4*6.9 | ||||
Note: the above specifications, dimensions&design characteristics are subject to change without notice


Business Type:Manufacturer
Online Supplier