ID:21041249511
Category: Auto,Parts & Accessories Special Vehicles
MOQ:1.00 Piece(s)
truck with crane truck mounted crane
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Specifications for HOWO cargo truck with 5t crane | ||
Cabin | Driving type 4x2 | |
2080 Standard cab, with three seats , one sleeper,with A/C. right hand driven. 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 87x2500x3700 |
Wheel base (mm) | 4700 | |
Wheel track (front/rear) (mm) | 1886/1845 | |
Approach/Departure angle(°) | 27/20 | |
Weight in KGS | Tare Weight | 7000 |
Loading Capacity | 8000 | |
Front axles loading capacity | 1x4000 | |
Rear axles loading capacity | 1x11000 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | YUCHAI |
Model | YC4E160-20 | |
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 160 HP | |
Emission standard | Euro Ⅱ | |
Gearbox | DC6J65TC, 6 forwards & 1 reverse | |
Clutch | Diaphragm spring clutch | |
Steering Gear | Power steering | |
Fuel tank (L) | 230L | |
Tire | 9.00R20 All radial ires with one spare, 7 pieces | |
Cargo box | 5200mm×2300mm×600mm | |
Outrigger | One set on the front, one set on the back , hydraulic type. | |
Crane specifications
| Brand : XCMG | |
Type: Telescopic | ||
Max lift capacity: 5,000 kg | ||
Max lifting height: 12.5m | ||
Oil tank capacity: 90L | ||
Installation space: 900mm | ||
Rotation angle: 360° | ||
Max boom length: 11m | ||
Basic boom length: 3.7m | ||
Weight: 2215kg | ||
Dimension: 3830*2280*2386mm | ||
4 section arm | ||
Have one seat for one person | ||

Business Type:Retailer
Online Supplier