
Business Type: Manufacturer
Main Products:OPGW:Optical Fiber Composite Overhead Ground WireOPPC:Opticalphase ConductoADSS:All Dielectric Self-Supporting Optical Fiber CableMASS:Metal Aerial Self-Supporting optical fiber cableapproch cableOPAC:Optical Attached Cablesubmarine optical fiber cableFTTXFTTHunderwater cable
ID:21042249623
Category: Electrical & Power Energy Wires,Cables & Accessories
MOQ:50000.00 Piece(s)
steel wire layerunderwater fiber cable
L/CT/TD/PWestern UnionOthers
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | Minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |
24 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
36 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
42 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
48 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
60 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
72 | 13.5 | 160.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |

Installation Diagram
(Usually matched with OPGW Composite Overhead Ground Wire)



Business Type:Manufacturer
Online Supplier