ID:21042249636
Category: Oil & Gas Piping and valves
MOQ:1.00 Piece(s)
PVC pipe fitting PVC pipePVC 90 Degree ElbowPVC 90° elbowPlastic PVC pipe fitting Pn16 PVC Pipe Fitting Din standard pvc pipe fittingPVC pipe for industrydin 8063 pvc pipe fittingPVC pipe fitting for water
T/T
PVC 90 Degree Elbow Advantages
- Light weight: The weight per unit is only 1/6 of the cast-iron pipe fittings, so the transportation is quite convenient
- Easy installation: It adopts the solvent cement joining and flexible connection
- Long service life: The service time can reach more than 50 years under the normal working pressure
- Low cost: The cost of the transportation and installation is low ,and the total cost is 30-40% lower than that of the cast-iron pipe fittings
- Recycled and Environment-friendly

| PVC Elbow 90° PN16 | |||||||
| DN(De) | Outside Dimension(mm) | ||||||
| D0 | d1 | d2 | d | T | L | H | |
| 15(20) | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 27.70 | 40.80 |
| 20(25) | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 32.70 | 48.60 |
| 25(32) | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 39.70 | 59.60 |
| 32(40) | 49.70 | 40.40 | 39.90 | 38.00 | 26.20 | 47.70 | 72.50 |
| 40(50) | 61.90 | 50.40 | 49.90 | 48.00 | 31.20 | 57.70 | 88.70 |
| 50(63) | 77.90 | 63.40 | 62.90 | 61.00 | 37.70 | 70.70 | 109.70 |
| 65(75) | 91.00 | 75.40 | 74.90 | 70.90 | 43.70 | 82.50 | 128.00 |
| 80(90) | 107.40 | 90.50 | 89.90 | 85.90 | 51.20 | 97.50 | 151.20 |
| 100(110) | 127.00 | 110.60 | 109.90 | 103.90 | 61.20 | 117.50 | 181.10 |
| De125 | 144.30 | 125.70 | 124.90 | 118.90 | 68.70 | 132.50 | 204.70 |
| 125(140) | 162.30 | 140.80 | 139.90 | 133.90 | 76.20 | 148.00 | 229.10 |
| 150(160) | 184.60 | 160.80 | 159.90 | 153.50 | 86.20 | 168.50 | 260.80 |
| De180 | 202.60 | 180.90 | 179.90 | 178.50 | 97.00 | 190.00 | 291.30 |
| De200 | 230.50 | 201.00 | 199.90 | 193.50 | 106.20 | 208.00 | 323.30 |
| 200(225) | 259.40 | 226.20 | 224.90 | 216.90 | 118.70 | 233.60 | 363.20 |
| De250 | 287.90 | 251.30 | 249.90 | 241.90 | 131.20 | 258.50 | 402.50 |
| 250(280) | 314.80 | 281.50 | 279.90 | 278.00 | 147.00 | 291.00 | 448.40 |
| 300(315) | 358.20 | 316.70 | 314.90 | 306.90 | 163.70 | 323.00 | 502.10 |
| 350(355) | 391.00 | 356.80 | 355.00 | 326.00 | 184.00 | 368.30 | 561.40 |
| 400(400) | 442.00 | 402.00 | 400.00 | 369.80 | 204.20 | 413.00 | 629.40 |
| 90°elbow PVC,SCH80 fittings data specification | |||||||
| dn(*") | Size (mm) | ||||||
| D0 | d1 | d2 | d | T | L | H | |
| 1/2" | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 36.25 | 51.50 |
| 3/4" | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 41.40 | 59.85 |
| 1" | 44.70 | 33.66 | 33.27 | 29.00 | 29.57 | 47.10 | 69.45 |
| 1-1/4" | 54.00 | 42.42 | 42.04 | 38.00 | 32.75 | 55.75 | 82.75 |
| 1-1/2" | 60.60 | 48.56 | 48.11 | 43.00 | 35.93 | 61.95 | 92.25 |
| 2" | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 70.85 | 107.40 |
| 2-1/2" | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 84.50 | 128.70 |
| 3" | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 97.63 | 149.30 |
| 4" | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 117.25 | 183.25 |
| 5" | 161.90 | 141.81 | 141.04 | 133.00 | 67.68 | 143.50 | 224.45 |
| 6" | 190.90 | 168.83 | 168.00 | 160.00 | 77.20 | 166.25 | 261.70 |
| 8" | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 216.30 | 340.55 |
| 10" | 305.80 | 273.81 | 272.67 | 262.50 | 128.00 | 278.00 | 430.90 |
| 12" | 361.60 | 324.60 | 323.47 | 288.50 | 153.40 | 328.50 | 509.70 |
| Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) |
| Elbow 90° | DN15 | 600 | 20.90 | 43.5 | 31 | 30 |
| DN20 | 340 | 32.45 | 43.5 | 31 | 30 | |
| DN25 | 190 | 57.20 | 43.5 | 31 | 30 | |
| DN32 | 130 | 108.90 | 43.5 | 31 | 30 | |
| DN40 | 75 | 182.60 | 43.5 | 31 | 30 | |
| DN50 | 54 | 317.90 | 48.5 | 36 | 32 | |
| DN65 | 48 | 515.90 | 53 | 38 | 38 | |
| DN80 | 22 | 803.00 | 44 | 44 | 31 | |
| DN100 | 16 | 1171.50 | 53 | 38 | 35.5 | |
| De125 | 12 | 1656.60 | 44 | 44 | 44 | |
| DN125 | 8 | 2315.50 | 49 | 35 | 43 | |
| DN150 | 4 | 3382.50 | 54 | 40 | 28 | |
| De200 | 2 | 6352.50 | 47.5 | 32 | 34.5 | |
| DN200 | 2 | 9003.50 | 53 | 38 | 38 | |
| De250 | 2 | 12226.50 | 60 | 42 | 43 | |
| DN250 | 2 | 13103.75 | 66 | 47 | 47 | |
| DN300 | 1 | 19497.50 | 52 | 52 | 38 | |
| DN350 | 1 | 56 | 38 | 57 | ||
| DN400 | 1 | 65 | 45 | 65 |

Business Type:Manufacturer
Online Supplier