ID:21042249652
Oil & Gas Piping and valves
MOQ:1.00 Piece(s)
PE Pipe PE Pipe FittingsPlastic Pipe FittingPVC pipePlastic pipe fittingPlastic pipe PE Pipe for waterbuy pe pipePE pipesDIN PE pipe
Application for PE Pipes:
Water mains, gas mains, sewer mains, slurry transfer lines, rural irrigation, fire system supply lines, electrical and communications conduit, and stormwater and drainage pipes.
Advantages for PE Pipes:
√ Durable for more than 50 years
√ Flexible-well suitable to be installed in dynamic soils,even in earthquake-prone areas
√ High flow capacity because of its smooth bore and end-to-end jointing methods
√ Anti-corrosion PE material is good at chemical resisitance,such as acid,sewerage,gas,etc
√ Easy to install-light weight and cheaper installation methods
√ Maintainance-have long-term maintenance with cost savings
√ Eviroment friendly
Dimensions:
| PE pipe for water supply | ||||||||||
| De(mm) | Standard GB/T 13663-2000 Unit:mm | |||||||||
| Wall thickness | Tolerance | Wall thickness | Tolerance | Wall thickness | Tolerance | Wall thickness | Tolerance | Wall thickness | Tolerance | |
| SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||||||
| PN6 | PN8 | PN10 | PN12.5 | PN16 | ||||||
| 20 | 2.30 | 0-+0.5 | ||||||||
| 25 | 2.00 | 0-+0.5 | 2.30 | 0-+0.5 | ||||||
| 32 | 2.40 | 0-+0.5 | 3.00 | 0-+0.5 | ||||||
| 40 | 3.00 | 0-+0.5 | 3.70 | 0-+0.6 | ||||||
| 50 | 3.70 | 0-+0.6 | 4.60 | 0-+0.7 | ||||||
| 63 | 4.70 | 0-+0.8 | 5.80 | 0-+0.9 | ||||||
| 75 | 4.50 | 0-+0.7 | 5.60 | 0-+0.9 | 6.80 | 0-+1.1 | ||||
| 90 | 4.30 | 0-+0.7 | 5.40 | 0-+0.9 | 6.70 | 0-+1.1 | 8.20 | 0-+1.3 | ||
| 110 | 4.2 | 0-+0.7 | 5.30 | 0-+0.8 | 6.60 | 0-+1.1 | 8.10 | 0-+1.3 | 10.00 | 0-+1.5 |
| 125 | 4.8 | 0-+0.8 | 6.00 | 0-+1.0 | 7.40 | 0-+1.2 | 9.20 | 0-+1.4 | 11.40 | 0-+1.6 |
| 140 | 5.4 | 0-+0.9 | 6.70 | 0-+1.1 | 8.30 | 0-+1.3 | 10.30 | 0-+1.6 | 12.70 | 0-+1.8 |
| 160 | 6.2 | 0-+1.0 | 7.70 | 0-+1.2 | 9.50 | 0-+1.5 | 11.80 | 0-+1.8 | 14.60 | 0-+2.2 |
| 180 | 6.9 | 0-+1.1 | 8.60 | 0-+1.4 | 10.70 | 0-+1.5 | 13.30 | 0-+2.0 | 16.40 | 0-+3.2 |
| 200 | 7.7 | 0-+1.2 | 9.60 | 0-+1.5 | 11.90 | 0-+1.8 | 14.70 | 0-+2.3 | 18.20 | 0-+3.6 |
| 225 | 8.6 | 0-+1.3 | 10.80 | 0-+1.7 | 13.40 | 0-+2.1 | 16.60 | 0-+3.3 | 20.50 | 0-+4.0 |
| 250 | 9.6 | 0-+1.5 | 11.90 | 0-+1.9 | 14.80 | 0-+2.3 | 18.40 | 0-+3.6 | 22.70 | 0-+4.5 |
| 280 | 10.7 | 0-+1.7 | 13.40 | 0-+2.1 | 16.60 | 0-+3.3 | 20.60 | 0-+4.1 | 25.40 | 0-+5.0 |
| 315 | 12.1 | 0-+1.9 | 15.00 | 0-+2.3 | 18.70 | 0-+3.7 | 23.20 | 0-+4.6 | 28.60 | 0-+5.7 |
| 355 | 13.6 | 0-+2.1 | 16.90 | 0-+3.3 | 21.10 | 0-+4.2 | 26.10 | 0-+5.2 | 32.20 | 0-+6.4 |
| 400 | 15.3 | 0-+2.3 | 19.10 | 0-+3.8 | 23.70 | 0-+4.7 | 29.40 | 0-+5.8 | 36.30 | 0-+7.2 |
| 450 | 17.2 | 0-+3.4 | 21.50 | 0-+4.2 | 26.70 | 0-+5.3 | 33.10 | 0-+6.6 | 40.90 | 0-+8.1 |
| 500 | 19.1 | 0-+3.8 | 23.90 | 0-+4.7 | 29.70 | 0-+5.9 | 36.80 | 0-+7.3 | 45.40 | 0-+9.0 |
| 560 | 21.4 | 0-+4.2 | 26.70 | 0-+5.3 | 33.20 | 0-+6.6 | 41.20 | 0-+8.2 | 50.80 | 0-+10.1 |
| 630 | 24.1 | 0-+4.8 | 30.00 | 0-+5.9 | 37.40 | 0-+7.4 | 46.30 | 0-+9.2 | 57.20 | 0-+11.4 |
| 710 | 27.2 | 0-+5.4 | 33.90 | 0-+6.7 | 42.10 | 0-+8.4 | 52.20 | 0-+10.4 | ||
| 800 | 30.6 | 0-+6.1 | 38.10 | 0-+7.6 | 47.40 | 0-+9.4 | 58.80 | 0-+11.7 | ||
| 900 | 34.4 | 0-+6.8 | 42.90 | 0-+8.5 | 53.30 | 0-+10.6 | ||||
| 1000 | 38.2 | 0-+7.6 | 47.70 | 0-+9.5 | 59.30 | 0-+11.8 | ||||
| 1200 | 45.9 | 0-+9.1 | 57.20 | 0-+11.4 | 67.90 | |||||

Business Type:Manufacturer
Online Supplier