ID:21042349697
Oil & Gas Piping and valves
MOQ:1.00 Piece(s)
pvc pipePlastic PVC PipePVC Water PipePVC for WaterPVC Pipe for WaterPVC pipe fittingASTM PVC PIPESCH40 PVC PIPESCH80 PVC Pipe ASTM PIPE
T/T
UPVC Pipe Features
- Uniform wall thickness,stable sizes
- Smoothy pipe wall, low liquid
- No blocking, No incrustation
- Easy to install
- Durable (30~50 years of life-expectancy)
Product Details
| Index Name | Unit | Index |
| Colour | Grey | |
| Density | kg/m3 | 1330-1460 |
| Vicat Softening Temperature | oC | >=80 |
| Hydraulic Test | No break,no leakage | |
| Longitudinal Reversion | % | <=5 |
| Dichloromethane Soaking | No damage on surface of sample |
| (ASTM)UPVC PIPES for water supply | |||
| ASTM D 1785 SCH40 | Unit:mm | ||
| Size(") | Wall thickness | Outer diameter | Tolerance of wall thickness |
| 1/2" | 2.77 | Φ21.34 | 0~+0.51 |
| 3/4" | 2.87 | Φ26.67 | 0~+0.51 |
| 1" | 3.38 | Φ33.4 | 0~+0.51 |
| 1-1/4" | 3.56 | Φ42.16 | 0~+0.51 |
| 1-1/2" | 3.68 | Φ48.26 | 0~+0.51 |
| 2" | 3.91 | Φ60.32 | 0~+0.51 |
| 2-1/2" | 5.16 | Φ73.02 | 0~+0.61 |
| 3" | 5.49 | Φ88.9 | 0~+0.66 |
| 4" | 6.02 | Φ114.3 | 0~+0.71 |
| 5" | 6.55 | Φ141.3 | 0~+0.79 |
| 6" | 7.11 | Φ168.28 | 0~+0.79 |
| 8" | 8.18 | Φ219.08 | 0~+0.86 |
| 10" | 9.27 | Φ273.05 | 0~+1.12 |
| 12" | 10.31 | Φ323.85 | 0~+1.24 |
| 14" | 11.10 | Φ355.6 | 0~+1.35 |
| 16" | 12.70 | Φ406.4 | 0~+1.5 |
| (ASTM) UPVC PIPES for water supply | |||
| ASTM D 1785 SCH80 | Unit:mm | ||
| Size(") | Wall thickness | Outer diameter | Tolerance of wall thickness |
| 1/2" | 3.73 | Φ21.34 | 0~+0.51 |
| 3/4" | 3.91 | Φ26.67 | 0~+0.51 |
| 1" | 4.55 | Φ33.4 | 0~+0.53 |
| 1-1/4" | 4.85 | Φ42.16 | 0~+0.58 |
| 1-1/2" | 5.08 | Φ48.26 | 0~+0.61 |
| 2" | 5.54 | Φ60.32 | 0~+0.66 |
| 2-1/2" | 7.01 | Φ73.02 | 0~+0.84 |
| 3" | 7.62 | Φ88.9 | 0~+0.91 |
| 4" | 8.56 | Φ114.3 | 0~+1.02 |
| 5" | 9.52 | Φ141.3 | 0~+1.14 |
| 6" | 10.97 | Φ168.28 | 0~+1.32 |
| 8" | 12.70 | Φ219.08 | 0~+1.52 |
| 10" | 15.06 | Φ273.05 | 0~+1.80 |
| 12" | 17.45 | Φ323.85 | 0~+2.08 |
| 14" | 19.05 | Φ355.6 | 0~+2.29 |
| 16" | 21.41 | Φ406.4 | 0~+2.57 |

Business Type:Manufacturer
Online Supplier