ID:21042549894
Category: Construction & Decoration Outer wall
MOQ:50000.00 Square Meter(s)
alkali resistancereinforced fiberglass meshfactory priceexternal reinforment mesh
T/T
Description:
Fiberglass Mesh is is based C-glass yarn as raw material, then coated by alkaline resistant latex. Featured by high strength and low weight, alkali resistant, good insulation properties and dimensional stability, etc.
Application:
1. Wall reinforced material (such as fiberglass wall mesh, GRC wall panels, EPS insulation with the wall board, gypsum board, bitumen)
2. Reinforced cement products.
3. Used for Granite, mosaic, marble back mesh etc.
4.Waterproof membrane fabric, asphalt roofing.



Technical Paramenters :
| No. | Width | Tex | Mesh Size | Density | pcs/sq.inch | Weave | Resin Content | Weight | ||
| M | Warp | Weft | Warp(mm) | Weft( mm ) | Warp | Weft | Leno | % | g/m2 | |
| 1 | 0-2.1 | 32x2 | 204 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 20±2 | 65±3 |
| 2 | 0-2.1 | 50x2 | 255 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 80±3 |
| 3 | 0-2.1 | 100x2 | 306 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 125±3 |
| 4 | 0-2.1 | 134x2 | 357 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 145±3 |
| 5 | 0-2.1 | 134x2 | 408 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 160±3 |
| 6 | 0-2.1 | 50x2 | 204 | 4 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 80±3 |
| 7 | 0-2.1 | 100x2 | 255 | 4 | 5 | 6±0.5 | 5±0.5 | Leno | 18±2 | 110±3 |
| 8 | 0-2.1 | 134x2 | 306 | 4 | 5 | 6±0.5 | 5±0.5 | Leno | 18±2 | 145±3 |
| 9 | 0-2.1 | 32x2 | 201 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 80±3 |
| 10 | 0-2.1 | 100x2 | 204 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 120±3 |
| 11 | 0-2.1 | 134x2 | 255 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 150±3 |
| 12 | 0-2.1 | 134x2 | 306 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 165±3 |
| 13 | 0-2.1 | 50x2 | 306 | 5 | 6 | 5±0.5 | 4±0.5 | Leno | 18±2 | 80±3 |
| 14 | 0-2.1 | 100x2 | 357 | 5 | 6 | 5±0.5 | 4±0.5 | Leno | 18±2 | 120±3 |
| 15 | 0-2.1 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 110±3 |
| 16 | 0-2.1 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 125±3 |
| 17 | 0-2.1 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 145±3 |
| 18 | 0-2.1 | 33x2 | 45 | 2.8 | 2.8 | 9±0.5 | 9±0.5 | Leno | 21±2 | 50±3 |
| 19 | 0-2.1 | 33x2 | 67 | 2.8 | 2.8 | 9±0.5 | 9±0.5 | Leno | 21±2 | 60±3 |

Business Type:Manufacturer
Online Supplier