
Business Type: Manufacturer
Main Products:Anti-Static raised floorsteel raised floorwoodcore raised floorcalcium sulphate raised flooraluminium raised floorperforated raised floorOA network raised floorHPL/PVC/Ceramic finish raised floormagnetic carpetpedestal and stringer
ID:21042750123
Category: Construction & Decoration Flooring
MOQ:1.00 Piece(s)
anti-static flooringraised flooraccess floorsteel raised floorraised floor ceramic finishdata center raised floorserver room raised floorcement infilled raised floorfire resistant raised floorhigh loading raised floor
L/CT/T
good quality ceramic coated steel raised access floor for data center,computer room
Feature
1.With wildly brand top tiles,such as HPL,PVC,ceramic marble,granite,wood ,laminate floor ,anti- static ,fireproof ,wearristance
2.High dimensional precision,newly patent”cross strengthening rib ” structure, strong loadability and shockproof
3. Adjustable height for pedestal , assembly agility, large wire, good exchangeability
4. stringer connect ,flat pedestal ,High loading capacity ,steady for the system
5. etc caused by cement,brick,wood floor embedded the wires in advanced
6. High recycled, convenient removing, saving cost, long performance life.

Application
Wide range All manner of computer room, network service room monitor control center, electronic workshop, clean room, dustlessness chamber etc, and occasions which require on antistatic and air conditioning
And 5 class office Security Union Plaza ,Futures Trading Building , and the place demand cabling and wiring .
Type& Technology parameter
Type | International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | |||||||
XL-1001 | FS440 | 600x600x35 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
XL-1002 | FS662 | 600x600x35 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
XL-1003 | FS800 | 600x600x35 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
XL-1004 | FS1000 | 600x600x35 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
XL-1005 | FS1250 | 600x600x35 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
XL-1006 | FS1500 | 600x600x35 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
XL-1007 | FS2000 | 600x600x35 | A | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |




Business Type:Manufacturer
Online Supplier