ID:21051051540
Category: Construction & Decoration Building Structural Material
MOQ:50000.00 Square Meter(s)
alkali resistance fiber meshreinfoeced fibergalss meshplaster fibergalss meshfiber mesh for cement backReinforcement Concrete Meshfiberglass mesh for waterproof
T/T
Description:
Fiberglass Mesh is is based C-glass yarn as raw material, then coated by alkaline resistant latex. Featured by high strength and low weight, alkali resistant, good insulation properties and dimensional stability, etc.

Application:
1. Wall reinforced material (such as fiberglass wall mesh, GRC wall panels, EPS insulation with the wall board, gypsum board, bitumen)
2. Reinforced cement products.
3. Used for Granite, mosaic, marble back mesh etc.
4.Waterproof membrane fabric, asphalt roofing.


Technical Paramenters :
| technical data | ||||||||||||
| No. | Width(M) | Tex | Mesh size Size ( mm ) | Density pcs/sq.inch | Weave | Resin Content % | Weight g/m2 | breaking strength(N/50mm) | ||||
| Warp | Weft | Warp | Weft | Warp | Weft | Leno | Warp | Weft | ||||
| 1 | 0.1-2.1 | 32x2 | 204 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 20±2 | 65±3 | 500 | 800 |
| 2 | 0.1-2.1 | 50x2 | 255 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 80±3 | 800 | 900 |
| 3 | 0.1-2.1 | 100x2 | 306 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 125±3 | 1100 | 1300 |
| 4 | 0.1-2.1 | 134x2 | 357 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 145±3 | 1300 | 1500 |
| 5 | 0.1-2.1 | 134x2 | 408 | 5 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 160±3 | 1300 | 1700 |
| 6 | 0.1-2.1 | 50x2 | 204 | 4 | 5 | 5±0.5 | 5±0.5 | Leno | 18±2 | 80±3 | 850 | 800 |
| 7 | 0.1-2.1 | 100x2 | 255 | 4 | 5 | 6±0.5 | 5±0.5 | Leno | 18±2 | 110±3 | 1100 | 1000 |
| 8 | 0.1-2.1 | 134x2 | 306 | 4 | 5 | 6±0.5 | 5±0.5 | Leno | 18±2 | 145±3 | 1400 | 1300 |
| 9 | 0.1-2.1 | 32x2 | 201 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 80±3 | 550 | 850 |
| 10 | 0.1-2.1 | 100x2 | 204 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 120±3 | 1100 | 900 |
| 11 | 0.1-2.1 | 134x2 | 255 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 150±3 | 1400 | 1200 |
| 12 | 0.1-2.1 | 134x2 | 306 | 4 | 4 | 6±0.5 | 6±0.5 | Leno | 18±2 | 165±3 | 1400 | 1600 |
| 13 | 0.1-2.1 | 50x2 | 306 | 5 | 6 | 5±0.5 | 4±0.5 | Leno | 18±2 | 80±3 | 500 | 1000 |
| 14 | 0.1-2.1 | 100x2 | 357 | 5 | 6 | 5±0.5 | 4±0.5 | Leno | 18±2 | 120±3 | 1000 | 1200 |
| 15 | 0.1-2.1 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 110±3 | 1000 | 1200 |
| 16 | 0.1-2.1 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 125±3 | 1000 | 1400 |
| 17 | 0.1-2.1 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | Leno | 18±2 | 145±3 | 1300 | 1500 |
| 18 | 0.1-2.1 | 33x2 | 45 | 2.8 | 2.8 | 9±0.5 | 9±0.5 | Leno | 21±2 | 50±3 | 500 | 450 |
| 19 | 0.1-2.1 | 33x2 | 67 | 2.8 | 2.8 | 9±0.5 | 9±0.5 | Leno | 21±2 | 60±3 | 500 | 500 |

Business Type:Manufacturer
Online Supplier