
Business Type: Manufacturer
Main Products:Environmental MachineryComposting MachineFood Waste CompostingEnvironmental EquipmentWaste ManagementFood Waste Recycling Waste DecomposerFood Waste ComposterComposting GrinderFood Waste Disposer
ID:21052551854
Category: Manufacturing & Processing Machinery Water treatment & Environment
MOQ:1.00 Piece(s)
Farm MachineryAgriculture Machinery Farm EquipmentAgriculture EquipmentFood Waste to FertilizerWaste to Fertilizer MachineFood ComposterFood Waste ComposterWaste Food ComposterFood Waste Composter Price
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Agriculture Farm Equipment Food Composter Organic Food Waste to Fertilizer Machine
TOGO Food Waste Composter Machines feature sophisticated ventilation and a bio-enzyme filtration system that promotes the elimination of unpleasant smells. You can add in all types of food waste including fruit, vegetables, grains, meat, fish, eggshells, etc.
Our standard line of machines is designed to cater to a wide range of applications like:
Housing Societies/Residential Complexes/Gated Communities
Restaurants/ Canteens/Food Outlets/Hotels
Industries/Factory/Offices
Cinema Halls/Multiplexes/Malls
Residential Schools/ Ashrams/Educational Institutes
Municipal & Government Organizations
Medical Colleges/ Hospitals
Military Bases/ Airports/ Railway Stations/Flight Kitchens





TURN FOOD WASTE INTO A USABLE ASSET
With the use of TOGO composters, food waste can be reduced by up to 80% within just 24 hours, and
transformed into a bio-organic compost that you can use in many different ways, including:
- In your garden
- To nourish plants and herbs
- To promote green landscaping
- Donating compost to a local community initiative as a form of CSR
SPECIFICATIONS:
| Model | TG-CC-1000 |
| Function | Auto Feeding & Fermentation & Deodorization |
| Daily Processing Capacity | 1000KG/D |
| Processing Cycle | 24H |
| Processing Method | Microbial Decomposition |
| Machine Size (L*W*H) | 3425*2560*2260mm |
| Floor Space (㎡) | 15㎡ |
| Reduction Rate | 90% |
| Machine Weight | 3500KGS |
| Service Life | 100000H |
| Noise | ≤65DB |
| Ambient Temperature | 45-75℃ |
| Total Power | 18.6KW |
| Voltage | 380V, 50/60H |
| Power Consumption | 115KWH/D |
| Contact Parts Material | SUS304 |
| Appearance Material | Q235B + Appearance Painting |
| Control Method | Fully Automatic PLC Control |
OTHER MODELS:
NO. | Model | Functions | Capacity | Max. Power | Voltage | Dimension (L*W*H) | Weight |
| 1 | TG-CC-20 | - Fermentation - Deodorization | 20KG/D | 2.3KW | 380V | 1265*550*960mm | 170KGS |
| 2 | TG-CC-50 | - Fermentation - Deodorization | 50KG/D | 4.3KW | 380V | 1500*700*1200mm | 250KGS |
| 3 | TG-CC-100 | - Fermentation - Deodorization | 100KG/D | 5.3KW | 380V | 1600*1150*1200mm | 640KGS |
| 4 | TG-CC-200 | - Fermentation - Deodorization | 200K/D | 9.2KW | 380V | 2100*2060*1700mm | 1500KGS |
| 5 | TG-CC-300 | - Auto-Feeding - Fermentation - Deodorization | 300KD/D | 9.6KW | 380V | 2600*2210*1750mm | 1800KGS |
| 6 | TG-CC-500 | - Auto-Feeding - Fermentation - Deodorization | 500KG/D | 16.3KW | 380V | 3000*2260*1850mm | 2500KGS |
| 7 | TG-CC-1000 | - Auto-Feeding - Fermentation - Deodorization | 1000KG/D | 18.6KW | 380V | 3425*2560*2260mm | 3500KGS |
| 8 | TG-CC-2000 | - Auto-Feeding - Fermentation - Deodorization | 2000KG/D | 38.4KW | 380V | 5500*2610*2700mm | 4500KGS |
| 9 | TG-CC-5000 | - Auto-Feeding - Fermentation - Deodorization | 5000KG/D | 51.2KW | 380V | 5500*4410*2700mm | 9000KGS |
MACHINE DISPLAY:








Business Type:Manufacturer
Online Supplier