
Business Type: Manufacturer
Main Products:Environmental MachineryComposting MachineFood Waste CompostingEnvironmental EquipmentWaste ManagementFood Waste Recycling Waste DecomposerFood Waste ComposterComposting GrinderFood Waste Disposer
ID:21052651871
Category: Manufacturing & Processing Machinery Water treatment & Environment
MOQ:1.00 Piece(s)
Industrial ComposterOrganic Waste ComposterThermal ComposterElectronic ComposterComposter IndustrialComposter Organic WasteFood Waste Composter MachineOrganic Food Waste ComposterCompost Machine for SaleKitchen Compost Machine
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Environmental Industrial Organic Food Waste Thermal Composter Machine for Sale
Even when all actions have been taken to use your wasted food, certain inedible parts will still remain and can be turned into compost to feed and nourish the soil. Like yard waste, food waste scraps can also be composted. Composting these wastes creates a product that can be used to help improve soils, grow the next generation of crops, and improve water quality.
Benefits of Composting:
There are a number of benefits to compost that not everyone is aware of. Some examples are listed below:
Organic waste in landfills generates, methane, a potent greenhouse gas. By composting wasted food and other organics, methane emissions are significantly reduced.
Compost reduces and in some cases eliminates the need for chemical fertilizers.
Compost promotes higher yields of agricultural crops.
Compost can help aid reforestation, wetlands restoration, and habitat revitalization efforts by improving contaminated, compacted, and marginal soils.
Compost can be used to remediate soils contaminated by hazardous waste in a cost-effective manner.
Compost can provide cost savings over conventional soil, water, and air pollution remediation technologies, where applicable.
Compost enhances water retention in soils.
Compost provides carbon sequestration.





TURN FOOD WASTE INTO A USABLE ASSET
With the use of TOGO composters, food waste can be reduced by up to 80% within just 24 hours, and
transformed into a bio-organic compost that you can use in many different ways, including:
- In your garden
- To nourish plants and herbs
- To promote green landscaping
- Donating compost to a local community initiative as a form of CSR
SPECIFICATIONS:
| Model | TG-CC-300 |
| Function | Auto Feeding & Fermentation & Deodorization |
| Daily Processing Capacity | 300KG/D |
| Processing Cycle | 24H |
| Processing Method | Microbial Decomposition |
| Machine Size (L*W*H) | 2600*2210*1750mm |
| Floor Space (㎡) | 6㎡ |
| Reduction Rate | 90% |
| Machine Weight | 1800KGS |
| Service Life | 100000H |
| Noise | ≤65DB |
| Ambient Temperature | 45-75℃ |
| Total Power | 9.6KW |
| Voltage | 380V, 50/60H |
| Power Consumption | 62KWH/D |
| Contact Parts Material | SUS304 |
| Appearance Material | Q235B + Appearance Painting |
| Control Method | Fully Automatic PLC Control |
OTHER MODELS:
NO. | Model | Functions | Capacity | Max. Power | Voltage | Dimension (L*W*H) | Weight |
| 1 | TG-CC-20 | - Fermentation - Deodorization | 20KG/D | 2.3KW | 380V | 1265*550*960mm | 170KGS |
| 2 | TG-CC-50 | - Fermentation - Deodorization | 50KG/D | 4.3KW | 380V | 1500*700*1200mm | 250KGS |
| 3 | TG-CC-100 | - Fermentation - Deodorization | 100KG/D | 5.3KW | 380V | 1600*1150*1200mm | 640KGS |
| 4 | TG-CC-200 | - Fermentation - Deodorization | 200K/D | 9.2KW | 380V | 2100*2060*1700mm | 1500KGS |
| 5 | TG-CC-300 | - Auto-Feeding - Fermentation - Deodorization | 300KD/D | 9.6KW | 380V | 2600*2210*1750mm | 1800KGS |
| 6 | TG-CC-500 | - Auto-Feeding - Fermentation - Deodorization | 500KG/D | 16.3KW | 380V | 3000*2260*1850mm | 2500KGS |
| 7 | TG-CC-1000 | - Auto-Feeding - Fermentation - Deodorization | 1000KG/D | 18.6KW | 380V | 3425*2560*2260mm | 3500KGS |
| 8 | TG-CC-2000 | - Auto-Feeding - Fermentation - Deodorization | 2000KG/D | 38.4KW | 380V | 5500*2610*2700mm | 4500KGS |
| 9 | TG-CC-5000 | - Auto-Feeding - Fermentation - Deodorization | 5000KG/D | 51.2KW | 380V | 5500*4410*2700mm | 9000KGS |
MACHINE DISPLAY:









Business Type:Manufacturer
Online Supplier