ID:21060252274
Medical & Health & Beauty Medicine
MOQ:2.00 Piece(s)
Microscope prepared slideszoology slideshematology slidesbiological glass slidesmicrobiology slidesbacteria slideshistology slidespathology slidesparasitology slidesbotany slides
L/CT/TD/PWestern UnionPaypalMoney GramOthers



Product Name:100pcs Human histology slides set
Product No.:VIC-01
Material:Made of EU standard glass ,typically stained specimen
Size:76.2*25.4*(1.0-1.2)mm
Packing:1.In plastic or wooden box .2.In individual carton box 3.in Export carton .
Application:School,hospital,clinic,exhibition
Language:English or customer requirement
OEM & ODM:OEM is welcome we have our own printing department and factory ODM is welcome we could make the product exactly with your sample or design
Product List:
| 100pcs Human histology slides set | |
| 1 | HH01 Human Simple squamous Epithelium sec. |
| 2 | HH02 Human Simple Cuboidal Epithelium sec. |
| 3 | HH03 Human Simple Columna Epithelium sec |
| 4 | HH04 Human Columna Pseudo strtified cillated epithelium |
| 5 | HH05 Human Stratified squamous Epithelium sec |
| 6 | HH06 Human Transitinl Epethelium sec |
| 7 | HH07 Human Ciliated Epithelium |
| 8 | HH08 Human Epidermis from human mouth |
| 9 | HH09 Human Glandular Epithelium sec |
| 10 | HH10 Human Loose Connective Tissue w.m |
| 11 | HH11 Human Dense Connective Tissue w.m |
| 12 | HH12 Human Adipose Tissues sec. |
| 13 | HH13 Human Hyaline Cartilage sec. |
| 14 | HH14 Human Elastic Cartilage sec. |
| 15 | HH15 Human Fibro Cartilage sec. |
| 16 | HH16 Human Human Chromosome Nonmal Female w.m |
| 17 | HH17 Human Human Chromosome Nonmal Male w.m |
| 18 | HH18 Human Medulla oblongata sec |
| 19 | HH19 Human Red marrow smear |
| 20 | HH20 Human Smooth Muscle Teased Preparation w.m |
| 21 | HH21 Human Blood smear |
| 22 | HH22 Human Hair whole mount |
| 23 | HH23 Human Smooth Muscle l.s and c.s |
| 24 | HH24 Human Skeletal Muscle l.s and c.s |
| 25 | HH25 Human Cardiac Muscle sec |
| 26 | HH26 Human Spinal Card l.s and c.s |
| 27 | HH27 Human Sciatic nerve l.s. |
| 28 | HH28 Human Motor neuron w.m |
| 29 | HH29 Human Motor Nerve Endings w.m |
| 30 | HH30 Human Tongue l.s. show filiform papilla |
| 31 | HH31 Human Esophagus sec. |
| 32 | HH32 Human Trachea sec. |
| 33 | HH33 Human Stomach sec. |
| 34 | HH34 Human Stomach fundic portion sec. |
| 35 | HH35 Human Stomach Cardiac Region sec. |
| 36 | HH36 Human Stomach Pyloric Region sec. |
| 37 | HH37 Human Small Intestine c.s |
| 38 | HH38 Human Duodenum sec. |
| 39 | HH39 Human Jejunum sec. |
| 40 | HH40 Human Ileum c.s. show villi and goblet cells |
| 41 | HH41 Human Appendix sec. |
| 42 | HH42 Human Large Intestine sec. |
| 43 | HH43 Human Colon sec. |
| 44 | HH44 Human Rectum sec. |
| 45 | HH45 Human Pancreas sec. |
| 46 | HH46 Human Spleen sec |
| 47 | HH47 Human Liver sec |
| 48 | HH48 Human Gall Bladder sec |
| 49 | HH49 Human Fat layer |
| 50 | HH50 Human Fibroblast |
| 51 | HH51 Human Nerve cells |
| 52 | HH52 Human Brochiolus |
| 53 | HH53 Human Lung sec |
| 54 | HH54 Human Artery sec |
| 55 | HH55 Human Vein sec |
| 56 | HH56 Human Large artery sec |
| 57 | HH57 Human Large vein sec |
| 58 | HH58 Human Heart l.s.whole |
| 59 | HH59 Human Kidney l.s |
| 60 | HH60 Human Kidney with Blood Vessel Injected sec. |
| 61 | HH61 Human Ureter sec. |
| 62 | HH62 Human Ovary sec. |
| 63 | HH63 Human Placenta Human sec. |
| 64 | HH64 Human Human Sperms smear |
| 65 | HH65 Human Epididymis sec |
| 66 | HH66 Human Prostate Gland Human sec. |
| 67 | HH67 Human Fallopian Tube sec |
| 68 | HH68 Human Penis c.s |
| 69 | HH69 Human Cervix sec |
| 70 | HH70 Human Thyroid Gland sec |
| 71 | HH71 Human Thymus Gland sec |
| 72 | HH72 Human Mammary gland sec |
| 73 | HH73 Human Adrenal Gland sec |
| 74 | HH74 Human Lymph Node sec |
| 75 | HH75 Human Salivary gland c.s. |
| 76 | HH76 Human Cerebrum sec |
| 77 | HH77 Human Cerebellum sec |
| 78 | HH78 Human Pituitary gland c.s. |
| 79 | HH79 Human Tendon teased c.s. |
| 80 | HH80 Human eye entail sec |
| 81 | HH81 Human Eyeball sec |
| 82 | HH82 Human Human Skin sec show Thick Cornifie Layer |
| 83 | HH83 Human Human Skin Sec Through sweat Gland |
| 84 | HH84 Human Human Skin Sec Through Hair Folicle |
| 85 | HH85 Human White fibrous tissue |
| 86 | HH86 Human Mucous tissue ,umbilical cord |
| 87 | HH87 Human Decalcified bone c.s. |
| 88 | HH88 Human Infant developing bone section |
| 89 | HH89 Human Developing membrane bone |
| 90 | HH90 Human muscle-tendon junction l.s. |
| 91 | HH91 Human muscle spindle |
| 92 | HH92 Human Nerve bundle |
| 93 | HH93 Human sympathetic ganglion |
| 94 | HH94 Human motor cortex section |
| 95 | HH95 Human sentor cortex |
| 96 | HH96 Human cerebellar cortex |
| 97 | HH97 Human Palatine tonsil |
| 98 | HH98 Human thin skin from human palm section |
| 99 | HH99 Human finger nail section |
| 100 | HH100 Human stomach -duodenal junction l.s. |







Business Type:Manufacturer
Online Supplier