ID:21060452494
Category: Manufacturing & Processing Machinery Pipeline Engineering & Equipment
MOQ:5.00 Ton(s)
cold rolled steel tubecold drawn steel tubesteel tubeseamless steel tube
L/CT/T
Yantai Xinpeng Steel Pipe Have passed ISO9001 verified;
each tube of ours is strictly in quality control that can assure the product quality of Xinpeng. We mainly produce precision tube as cold drawn/rolled tube honed and SRB tube, mainly used in Hydraulic cylinder and machines.
OD | GB/T3639 | DIN2391 (EN10305) | Our Tolerance | Best Quality | |
31-40mm | ±0.15mm | ±0.15mm | ±0.05mm | ±0.03mm | |
41-50mm | ±0.20mm | ±0.20mm | ±0.05mm | ±0.03mm | |
51-60mm | ±0.25mm | ±0.25mm | ±0.08mm | ±0.03mm | |
61-70mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm | |
71-160mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm | |
160mm-230mm | ±0.50mm | ±0.50mm | ±0.40mm | ||
Tolerance in WT | ±0.12mm | ±0.10mm | ±0.05mm | ±0.03mm | |
PROCESS | |||||
Process | Diameter | Length | |||
Cold Rolled | 30-100mm | ≤10 m | |||
Cold Draw | 30-250mm | ≤10 m | |||
Honing | 40-500mm | ≤10 m | |||
Skived burnished | 40-400mm | ≤76m | |||
HONED OR SRB TUBE TOLERANCE | |||||
Inner Diameter | H8 | H9 | H10 | ||
30mm | ±0.033 | ±0.052 | ±0.084 | 5-30mm | |
30-50mm | ±0.039 | ±0.062 | ±0.100 | ±0.080 | |
50-80mm | ±0.046 | ±0.074 | ±0.120 | ||
80-120mm | ±0.054 | ±0.087 | ±0.140 | ||
120-180mm | ±0.063 | ±0.100 | ±0.160 | ||
180-250mm | ±0.072 | ±0.115 | ±0.185 | ||
250-315mm | ±0.081 | ±0.130 | ±0.210 | ||


Business Type:Manufacturer
Online Supplier