
Business Type: Trade service
Main Products:Technical services & products of drilling & well completionTechnical services & products of oil extractionProducts & consumables of gathering & transportationProducts & consumables of refining & chemicalsGeneral equipment productsPPE productsInstruments and ApparatusesElectrical control and industrial automation productsHand toolsChemicals products
ID:21061156587
Oil & Gas Oil and Gas Equipment
MOQ:1.00 Piece(s)
Power tongXQ140/12Y
L/CT/TD/PWestern UnionPaypalMoney GramOthers
This series of power tongs is used for quick make-up/break-out sucker rods in well-service operations. The tong is equipped with a hydraulic backup tong and use planetary claws to clamp, which is an up-to-date parent product. It’s an ideal choice in well service operation.
The tongs have the following features:
1. Without changing any part within the application range
2. Adopt the braking belt, reliable braking
3. Adopt the patent valve which can solely control the make-up torque and have an over-pressure protective function.
4. Choose and buy lengthening guide pole assembly, the backup tong can clamp the tubing body.
5. Torque Control System may be equipped according to the customer’s request.
Technical Specifications:
| Model | XQ89/3Y3YC | XQ114/6YB | XQ140/12Y | XQ140/12Y-T | ||
| Applicable range main tong | mm | 60-89 | 60-114 | 60-140 | 48-140 | |
| in | 23/8~31/2 | 23/8~41/2 | 23/8~51/2 | 1.9~51/2 | ||
| Applicable range backup tong | mm | 60-114 | 73-141.5 | 73-156 | 60-156 | |
| in | 27/8~41/8 | 27/8~51/8 | 27/8~61/8 | 23/8~61/8 | ||
| Hi-gear rated torque | kN.m | 1100 | 1500 | 2600 | 2600 | |
| ft.lbf | 811 | 1106 | 1918 | 1918 | ||
| Lo-gear rated torque | kN.m | 3300 | 6000 | 12000 | 12000 | |
| ft.lbf | 2213 | 4425 | 8851 | 8851 | ||
Rated Speed | High gear | rpm | 90 | 85 | 72 | 72 |
| Low gear | rpm | 30 | 20 | 14 | 14 | |
| Rated pressure | MPa | 10 | 11 | 12 | 12 | |
| psi | 1450 | 1595 | 1740 | 1740 | ||
Max.oil supply | L/min | 80 | 100 | 120 | 120 | |
| gpm | 21 | 26 | 32 | 32 | ||
| Size | mm | 650×430×550 | 750×500×600 | 1024×582×539 | 1050×620×900 | |
| in | 25.6×16.9×21.7 | 29.5×19.7×23.6 | 40.3×22.9×21.2 | 41.3×24.4×35.4 | ||
| Weight | kg | 158 | 220 | 480 | 480 | |
| lb | 348 | 485 | 1060 | 1060 | ||

Business Type:Trade service
Online Supplier