ID:21061156592
Category: Agricultural Agricultural Machinery
MOQ:1.00 Set(s)
Agricultural Balersbalerstraw baler
T/TD/PWestern UnionPaypal
Item | Design Value |
Model Name | 9YQ-2200S Square Baler |
Hitch Type | Trailed |
Bale Size | |
Length (mm) | 300~1300 Adjustable |
Section Size(mm) | 360x460 |
Weight(Kg) | 10~35 |
Pick Up | |
Pick up width (mm) | 2220 |
结构形式 Structure Type | Hammer Claw |
过载保护 Overload Protection | Over-drive Clutch |
Baling Room | |
Section size of compression chamber(W×H)mm | 460x360 |
Piston Frequency (times) | 100 |
Piston Stroke(mm) | 550 |
Bale Density Control | 弹簧加载密度控制 Spring loaded density control |
喂入系统 Feeding System | |
喂入口宽度 Feed Inlet Width (mm) | 440 |
结构形式 Structure Type | 拨叉喂入机构 Shift fork feeding mechanism |
喂入叉数量 Number of feeding forks | 5 |
过载保护 Overload Protection | 安全剪切螺栓 Safe cut bolt |
打结系统 Knotting System | |
打结器数量 Number of knotters | 2 |
打结器类型 Knotter type | D型 |
过载保护 Overload protection | 安全剪切螺栓 Safe cut bolt |
捆绳箱容量 Rope box capacity | 6/10 |
成捆率 Bundle rate | ≥98% |
草捆密度 Bale density(kg/m3) | ≥100 |
外形尺寸 Dimensions | |
工作状态 长x宽x高 Working status (LxWxH)(mm) | 6450x3170x1870 |
轮胎规格 Tire specifications | 10/75-15.3 |
生产率 Productivity(t/h) | 3~6 |
重量 Weight(kg) | 3700 |
配套动力范围 Motor Power(Kw) | ≥88.2 |
拖拉机输出轴转速 Tractor output shaft speed(r/min) | 720 |
照明系统 Lighting System | 后照灯 Backlight |
监控系统 Surveillance System | 打结器监控、机尾及出捆监控 Knotter monitoring, tail and bale out monitoring |
打捆计数器 Bundling Counter | 电子、液晶计数器(可清零,总数累加) Electronic, LCD counter (can be cleared, the total is accumulated) |

Business Type:Manufacturer
Online Supplier