Product Category
Manufacturing & Processing Machinery > Plastic,Rubber Machinery & Moulds
Trademark
Business Type: Manufacturer
Main Products:plastic pvc pipe making machineHDPE PPR pipe making machineplastic profile making machinePlastic Recycling Lineplastic pelletizing linePlastic GranulatorsShredder
ID:21061156917
Category: Manufacturing & Processing Machinery Plastic,Rubber Machinery & Moulds
MOQ:1.00 Piece(s)
plastic shreddershredder machinesingle shaft shredderdouble shaft shreddercardboard shredderplastic bottle shredderindustrial shredder
L/CT/TOthers


Model | Rotor swing diameter(mm) | Rotor speed(rpm) | Drive motor(kw) | Rotor blade Qty.(pcs) | Fixed blade Qty.(pcs.) | Chamber siz max(mm) |
GWSS-D 850 | Φ435 | 37 | 37 | 60 | 6 | 700×730 |
GWSS-D 1200 | Φ505 | 37 | 55 | 81 | 8 | 800×1010 |
GWSS-D 1500 | Φ505 | 37 | 75 | 102 | 10 | 800×1290 |
GWSS-D 2000 | Φ505 | 37 | 55×55 | 144 | 14 | 800×1850 |



Model | Blade swing diameter(mm) | Motor Power(kw) | Grinding chamber dimension(mm) |
GWSS-S 600 | Φ260 | 11-22 | 450×600 |
GWSS-S 800 | Φ340 | 22-45 | 670×800 |
GWSS-S 1000 | Φ340 | 30-55 | 670×1000 |
GWSS-S 1200 | Φ340 | (22-30)×2sets | 670×1200 |
GWSS-S 1400 | Φ400 | (30-55)×2sets | 710×1400 |
GWSS-S 1600 | Φ400 | (45-75)×2sets | 710×1600 |


Model | Main blade Dia.(mm) | Assistant blade Dia.(mm) | Main shaft speed(rpm) | Main blade Qty.(pcs) | Assistant blade Qty.(pcs) | Thickness of blades(mm) | Motor power(kw) | Screen diameter(mm) |
GWTL80 | 320 | 350 | 15-25 | 27 | 27 | 40 | 15+15 | 60 |
GWTL100 | 320 | 350 | 15-25 | 25 | 25 | 40 | 18.5+18.5 | 60 |
GWTL120 | 320 | 350 | 15-25 | 30 | 30 | 40 | 22+22 | 60 |


Model | Capacity(kg/h) | Motor Power(kw) | Rotary Blades(set) | Fixed Blades(set) | Weight(kg) |
GWCC-800 | 600 | 30 | 24 | 4 | 2000 |
GWCC-1000 | 900 | 75 | 30 | 6 | 4500 |
GWCC-1200 | 1200 | 90 | 36 | 6 | 6500 |
GWCC-1400 | 2000 | 110 | 48 | 6 | 9500 |


Model | Capacity(kg/h) | Motor Power(kw) | Rotary Blades(set) | Fixed Blades(set) | Weight(kg) |
GWCC-400 | 150 | 7.5 | 12 | 2 | 500 |
GWCC-600 | 300 | 18.5 | 18 | 4 | 1200 |
GWCC-800 | 600 | 30 | 24 | 4 | 2000 |


Model | Rotary Blade Diameter(mm) | Rotary Blade Qty.(pcs) | Rotary Speed(rpm) | Power(kw) | Capacity(kg/h) | Weight(kg) |
GWDC-300 | 400 | 6 | 600 | 13.2 | 150 | 950 |
GWDC-400 | 400 | 10 | 500 | 18 | 300 | 1300 |
GWDC-500 | 400 | 10 | 500 | 18/22 | 400 | 1500 |
GWDC-600 | 400 | 20 | 480 | 33 | 500 | 1800 |
Business Type:Manufacturer
Online Supplier