
Business Type: Trade service
Main Products:Technical services & products of drilling & well completionTechnical services & products of oil extractionProducts & consumables of gathering & transportationProducts & consumables of refining & chemicalsGeneral equipment productsPPE productsInstruments and ApparatusesElectrical control and industrial automation productsHand toolsChemicals products
ID:21061157036
Oil & Gas Oil and Gas Equipment
MOQ:1.00 Piece(s)
BOPAPI 16AAnnual BOP
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Description of product codes
| Bore size | Rated working pressure | ||||
| Bore size code | (mm) | (in) | Pressure code | (Mpa) | (Psi) |
| 18 | 180 mm | 7 1/16" | 3.5 | 3.5 MPa | 500 psi |
| 23 | 230 mm | 9" | 7 | 7 MPa | 1,000 psi |
| 28 | 280 mm | 11" | 10.5 | 10.5 MPa | 1,500 psi |
| 35 | 350 mm | 13 5/8" | 14 | 14 MPa | 2,000 psi |
| 43 | 430 mm | 16 3/4" | 21 | 21 MPa | 3,000 psi |
| 48 | 480 mm | 18 3/4" | 35 | 35 MPa | 5,000 psi |
| 53 | 530 mm | 20 3/4" | 70 | 70 MPa | 10,000 psi |
| 54 | 540 mm | 21 1/4" | 105 | 105 MPa | 15,000 psi |
| 68 | 680 mm | 26 3/4" | 140 | 140 MPa | 20,000 psi |
| 75 | 750 mm | 29 1/2" | |||
| 76 | 760 mm | 30" | |||
Annular BOP series and Detailed Parameters
| Model | RS-D 7-1/16"-3000psi | RS-D 7-1/16"-5000psi | RS-D 9"-3000psi | RS-D 9"-5000psi | RS-D 11"-2000psi | RS-D 11"-3000psi | RS-D 11"-5000psi | RS-D 13-5/8"-3000psi | RS-D 13-5/8"-5000psi | RS-D 18-3/4"-5000psi | RS-D 20-3/4"-3000psi | RS-D 21-1/4"-5000psi |
| FH18-21 | FH18-35 | FH23-21 | FH23-35 | FH28-14 | FH28-21 | FH28-35 | FH35-21 | FH35-35 | FH48-35 | FH53-21 | FH54-35 | |
| Part Number (P/N) | RS11827 | RS11168 | RS11143 | F9303 | RS11878 | RS11150 | RS11135 | RS11186 | F35 | RS11845 | RS111100 | RS11801 |
| Bore Size | 179.4 mm | 179.4 mm | 228.6 mm | 228.6 mm | 279.4 mm | 279.4 mm | 279.4 mm | 346.1 mm | 346.1 mm | 476.3 mm | 527 mm | 539.7 mm |
| 7-1/16" | 7-1/16" | 9" | 9" | 11" | 11" | 11" | 13-5/8" | 13-5/8" | 18-3/4" | 20-3/4" | 21-1/4" | |
| Rated Working Pressure | 21 MPa | 35 MPa | 21 MPa | 35 MPa | 14 MPa | 21 MPa | 35 MPa | 21 MPa | 35 MPa | 35 MPa | 21 MPa | 35 MPa |
| 3,000 psi | 5,000 psi | 3,000 psi | 5,000 psi | 2,000 psi | 3,000 psi | 5,000 psi | 3,000 psi | 5,000 psi | 5,000 psi | 3,000 psi | 5,000 psi | |
| Operating Chamber Rated Working Pressure | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa | 14 MPa |
| 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | |
| Recommended Hydraulic Control Working Pressure for Closed Pipe String | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa |
| ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | |
| Volume to Open Chamber | 15 L | 15 L | 22.8 L | 33 L | 33 L | 33 L | 56 L | 72 L | 72 L | 172 L | 110 L | 171 L |
| 3.92 Gal. | 3.92 Gal. | 6.02 Gal. | 8.72 Gal. | 8.72 Gal. | 8.72 Gal. | 14.79 Gal. | 19.02 Gal. | 19.02 Gal. | 45.44 Gal. | 29.06 Gal. | 45,17 Gal. | |
| Volume to Close Chamber | 21 L | 21 L | 34 L | 42 L | 46 L | 46 L | 72 L | 98 L | 98 L | 220 L | 173 L | 227 L |
| 5.55 Gal. | 5.55 Gal. | 8.98 Gal. | 11.10 Gal. | 12.15 Gal. | 12.15 Gal. | 19.02 Gal. | 25.89 Gal. | 25.89 Gal. | 58.12 Gal. | 45.70 Gal. | 59.97 Gal. | |
| Overall Dimension (O.D) | 745 mm | 745 mm | 908 mm | 1016 mm | 1013 mm | 1013 mm | 1146 mm | 1271 mm | 1271 mm | 1780 mm | 1375 mm | 1938 mm |
| 29.33" | 29.33" | 35.75" | 40.00" | 39.88" | 39.88" | 45.12" | 50.04" | 50.04" | 70.08" | 54.13" | 76.30" | |
| Overall Dimension (Height) | 842 mm | 842 mm | 838 mm | 924 mm | 855 mm | 873 mm | 1110mm | 1176 mm | 1176 mm | 1710 mm | 1293 mm | 1742 mm |
| 33.15" | 33.15" | 32.99" | 36.38" | 33.66" | 34.37" | 43.70" | 46.30" | 46.30" | 67.32" | 50.91" | 68.58" | |
| Approx Weight | 1433 kg | 1520 kg | 2440 kg | 3050 kg | 3512 kg | 3400 kg | 4716 kg | 5700 kg | 6415 kg | 16320 kg | 6994 kg | 20220 kg |
| 3159Lb. | 3351 Lb. | 5379 Lb. | 6724 Lb. | 7743 Lb. | 7496 Lb. | 10397 Lb. | 12566 Lb. | 14143Lb. | 35979 Lb. | 15419Lb. | 44577 Lb. |

Business Type:Trade service
Online Supplier