
Business Type: Trade service
Main Products:Technical services & products of drilling & well completionTechnical services & products of oil extractionProducts & consumables of gathering & transportationProducts & consumables of refining & chemicalsGeneral equipment productsPPE productsInstruments and ApparatusesElectrical control and industrial automation productsHand toolsChemicals products
ID:21061157062
Category: Oil & Gas Oil and Gas Equipment
MOQ:1.00 Piece(s)
BOPAPI 16AAnnual BOP
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Description of product codes
| Bore size | Rated working pressure | ||||
| Bore size code | (mm) | (in) | Pressure code | (Mpa) | (Psi) |
| 18 | 180 mm | 7 1/16" | 3.5 | 3.5 MPa | 500 psi |
| 23 | 230 mm | 9" | 7 | 7 MPa | 1,000 psi |
| 28 | 280 mm | 11" | 10.5 | 10.5 MPa | 1,500 psi |
| 35 | 350 mm | 13 5/8" | 14 | 14 MPa | 2,000 psi |
| 43 | 430 mm | 16 3/4" | 21 | 21 MPa | 3,000 psi |
| 48 | 480 mm | 18 3/4" | 35 | 35 MPa | 5,000 psi |
| 53 | 530 mm | 20 3/4" | 70 | 70 MPa | 10,000 psi |
| 54 | 540 mm | 21 1/4" | 105 | 105 MPa | 15,000 psi |
| 68 | 680 mm | 26 3/4" | 140 | 140 MPa | 20,000 psi |
| 75 | 750 mm | 29 1/2" | |||
| 76 | 760 mm | 30" | |||
Annular BOP series and Detailed Parameters
| Model | RS-A 7-1/16"-10,000psi | RS-A 11"-10,000psi | RS-A 11"-15,000psi | RS-A 13-5/8"-5,000psi | RS-A 13-5/8"-10,000psi | RS-A 16-3/4"-3,000psi | RS-A 16-3/4"-5,000psi | RS-A 18-3/4"-10,000psi | RS-A 21-1/4"-2,000psi |
| FHZ18-70 | FHZ28-70 | FHZ28-105 | FHZ35-35 | FHZ35-70 | FHZ43-21 | FHZ43-35 | FHZ48-70 | FHZ54-14 | |
| Part Number (P/N) | RS11185 | RS11831 | RS11887 | RS11807 | RS11189 | RS18012 | RS11177 | RS11899 | FHZ5414 |
| Bore Size | 179.4 mm | 279.4 mm | 279.4 mm | 346.1 mm | 346.1 mm | 425.5 mm | 425.5 mm | 476.3 mm | 539.7 mm |
| 7-1/16" | 11" | 11" | 13-5/8" | 13-5/8" | 16-3/4" | 16-3/4" | 18-3/4" | 21-1/4" | |
| Rated Working Pressure | 70 Mpa | 70 MPa | 105 MPa | 35 MPa | 70 MPa | 21 MPa | 35 MPa | 70 MPa | 14 MPa |
| 10,000 psi | 10,000 psi | 10,000 psi | 5,000 psi | 10,000 psi | 3,000 psi | 5,000 psi | 10,000 psi | 2,000 psi | |
| Operating Chamber Rated Working Pressure | 14 MPa | 70 MPa | 105 MPa | 35 Mpa | 70 MPa | 21 MPa | 35 Mpa | 70 MPa | 14 MPa |
| 2,000 psi | 10,000 psi | 15,000 psi | 5,000 psi | 10,000 psi | 3,000 psi | 5,000 psi | 10,000 psi | 2,000 psi | |
| Recommended Hydraulic Control Working Pressure for Closed Pipe String | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa | ≤10.5 MPa |
| ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | ≤1,500 psi | |
| Volume to Open Chamber | 27 L | 66 L | 120 L | 54 L | 117 L | 84 L | 78 L | 220 L | 84.9 L |
| 7.13 Gal. | 17.44 Gal. | 31.70 Gal. | 14.27 Gal. | 30.91 Gal. | 22.2 Gal. | 20,61 Gal. | 58.12 Gal. | 22.43 Gal. | |
| Volume to Close Chamber | 36 L | 67 L | 121 L | 68 L | 116 L | 118 L | 112 L | 220 L | 136.5 L |
| 9.51 Gal. | 17.70 Gal. | 31.96 Gal. | 17.96 Gal. | 30.64 Gal. | 31.2 Gal. | 29.59 Gal. | 58.12 Gal. | 36.06 Gal. | |
| Overall Dimension (O.D) | 1490 mm | 1687 mm | 1650 mm | 1510 mm | 1780 mm | 1598 mm | 1728 mm | 2160 mm | 1512 mm |
| 58.66" | 66.42" | 64.96" | 59.45" | 70.08" | 62.91" | 68.03" | 85.04" | 59.23" | |
| Overall Dimension (Height) | 1250 mm | 1653 mm | 1959 mm | 1434 mm | 1787 mm | 1553mm | 1630 mm | 2231 mm | 1437 mm |
| 49.21" | 65.08" | 77.13" | 56.46" | 70.35" | 61.14" | 64.17" | 87.83" | 56.57" | |
| Approx Weight | 6239 kg | 12290 kg | 17640 kg | 6917 kg | 15190 kg | 7098kg | 10030 kg | 27016 kg | 7660 kg |
| 13755 Lb | 27095 Lb | 38889 Lb | 15249 Lb | 33488 Lb | 15648 Lb | 22112 Lb | 59560 Lb | 16887 Lb |

Business Type:Trade service
Online Supplier