
Business Type: Manufacturer
Main Products:High Pressure Steel FlangeButt weld steel pipe fittingsAPI 5L LSAW and SSAW Steel Pipe LineRubber lined Mining Steel Pipe Oil and Gas Water Conveyance Steel PipelineAPI 5L A106 Gr.B Seamless Steel Pipe Boiler and Steam Seamless Steel Pipe Stainless Steel Elbow Tee and ReducerFlange GasketHex Flange Bolts
ID:21061458640
Category: Manufacturing & Processing Machinery Water treatment & Environment
MOQ:1.00 Piece(s)
Ductile iron pipe drinking water iron pipe wholesale c40 k9 iron pipe ISO2531 ductile iron pipebs en 545 ductile iron pipe c40 k9 k8 cast iron pipeepoxy ductile iron pipecast iron k9 carbon mild blacklow carbon cheap ductile ironcarbon black en877 pipe
L/CT/TWestern Union

Product information
DN | DE(mm) | K9 Nominal Wall Thickness(mm) | Weight per meter(kg/m) | Weight of Socket Pipe(kg) | Total Weight(kg) |
80 | 98 | 6.0 | 12.2 | 3.4 | 77 |
100 | 118 | 6.0 | 15.1 | 4.3 | 95 |
125 | 144 | 6.0 | 18.9 | 5.7 | 119 |
150 | 170 | 6.0 | 22.8 | 7.1 | 144 |
200 | 222 | 6.3 | 30.6 | 10.3 | 194 |
250 | 274 | 6.8 | 40.2 | 14.2 | 255 |
300 | 326 | 7.2 | 50.8 | 18.6 | 323 |
350 | 378 | 7.7 | 63.2 | 23.7 | 403 |
400 | 429 | 8.1 | 75.5 | 29.3 | 482 |
450 | 480 | 8.6 | 89.7 | 38.3 | 575 |
500 | 532 | 9.0 | 104.3 | 42.8 | 669 |
600 | 635 | 9.9 | 137.3 | 59.3 | 882 |
700 | 738 | 10.8 | 173.9 | 79.1 | 1123 |
800 | 842 | 11.7 | 215.2 | 102.6 | 1394 |
900 | 945 | 12.6 | 260.2 | 129.9 | 1691 |
1000 | 1048 | 13.5 | 309.3 | 161.3 | 2017 |
1200 | 1255 | 15.3 | 420.1 | 237.7 | 2758 |
1400 | 1462 | 17.1 | 547.2 | 279.3 | 3669 |
1600 | 1668 | 18.9 | 690.3 | 375.4 | 4668 |
1800 | 1875 | 2037 | 850.1 | 490.6 | 5803 |
2000 | 2082 | 22.5 | 1026.3 | 626.4 | 7068 |




Business Type:Manufacturer
Online Supplier