Product Category
Electrical & Power Energy > Generators
Trademark

Business Type: Manufacturer
Main Products:Diesel EngineNatural gas EngineBiogas EngineDiesel GeneratorsNatural gas generatorsBiogas GeneratorsCompressors
ID:21061659383
Category: Electrical & Power Energy Generators
MOQ:1.00 Set(s)
Diesel EngineMechanical Drilling Machine
T/T
| Products series | Description | Engine model | Injection system | Speed adjustment mode | Cylinders & Arrangement | Cylinders bore,mm | Piston Stroke,mm | Rated power,kW | RPM,r/min | Total Piston Displacement,L | Fuel Consumption Rate,g/kW.h | Specific oil Consumption Rate,kW.h | Oil Pan CapacityL | Dimensionmm | Weightkg |
| 2000 series | Engine with fan and radiator | G12V190PZL | Monolithic plunger type sundstrand pump | Mechanical speed control or electrical control | 12 cylinders,V type | 190 | 210 | 860 | 1500 | 71.45 | ≤209 | ≤1.6 | 200 | 3860×2040×2678 | 8100 |
| G12V190PZL-1 | 700 | 1200 | 71.45 | ≤209 | ≤1.6 | 200 | |||||||||
| G12V190PZL-2 | 560 | 1000 | 71.45 | ≤209 | ≤1.6 | 200 | |||||||||
| G12V190PZL-3 | 810 | 1300 | 71.45 | ≤209 | ≤1.6 | 200 | |||||||||
| AG12V190PZL | ECU electric control jet sundstrand pump | Electronic speed governor | 810 | 1500 | 71.45 | ≤202 | ≤1.6 | 200 | 4301×1980×2766 | 8200 | |||||
| AG12V190PZL-3 | 810 | 1300 | 71.45 | ≤202 | ≤1.6 | 200 | |||||||||
| Description | Genset model | Rated power kw | Ratation speed r/min | Engine model | Hydraulic transmission coupler | Height of center | |||||||||
| Hydraulic transmission coupling set | G12V190PZL-1/O | 740 | 1200 | G12V190PZL-1 | YOZJ750 | 760 | |||||||||
| CO740F-1/22 | |||||||||||||||
| G12V190PZL-3/O | 810 | 1300 | G12V190PZL-3 | ||||||||||||
| CO810-3/20 | |||||||||||||||
| G12V190PZL-O | 900 | 1500 | G12V190PZL | ||||||||||||
| CO900F/33 | |||||||||||||||
| Torque converter set | G12V190PZL-1/B | 620 | 1200 | G12V190PZL-1 | YBX900 | 760 | |||||||||
| G12V190PZL-3/B | 680 | 1300 | G12V190PZL-3 | ||||||||||||
| G12V190PZL/B | 760 | 1500 | G12V190PZL | ||||||||||||
| Products series | Description | Engine model | Injection system | Speed adjustment mode | Cylinders & Arrangement | Cylinders bore,mm | Piston stroke,mm | Rated power,kW | RPM,r/min | Total Piston Displacement,L | Fuel Consumption Rate,g/kW.h | Specific oil Consumption Rate,kW.h | Oil Pan CapacityL | Dimensionmm | Weightkg |
| 3000 series | Engine with fan and radiator | A12V190PZL | Monoblock Pump | Hydraulic or Electro-hydraulic Governor | 12 cylinders,V type | 190 | 215 | 1026 | 1500 | 73.15 | ≤205 | ≤1.0 | 200 | 4130×2250×2738 | 11000 |
| A12V190PZL-1 | 846 | 1200 | 73.15 | ≤205 | ≤1.0 | 200 | |||||||||
| A12V190PZL-2 | 756 | 1000 | 73.15 | ≤205 | ≤1.0 | 200 | |||||||||
| A12V190PZL-3 | 936 | 1300 | 73.15 | ≤205 | ≤1.0 | 200 | |||||||||
| B12V190PZL | 1140 | 1500 | 73.15 | ≤202 | ≤1.0 | 270 | 4189×2345×2636 | 11000 | |||||||
| B12V190PZL-1 | 970 | 1200 | 73.15 | ≤202 | ≤1.0 | 270 | |||||||||
| B12V190PZL-2 | 780 | 1000 | 73.15 | ≤202 | ≤1.0 | 270 | |||||||||
| B12V190PZL-3 | 1044 | 1300 | 73.15 | ≤202 | ≤1.0 | 270 | |||||||||
| Description | Genset model | Rated power kw | Ratation speed r/min | Engine model | Hydraulic transmission coupler/Torque Converter Model | Height of center | |||||||||
| Hydraulic transmission coupling set | A12V190PZL-3/O | 1100 | 1300 | A12V190PZL-3 | YOZJ750 | 760 | |||||||||
| CO1100-3/15 | |||||||||||||||
| A12V190PZL-O | 1200 | 1500 | A12V190PZL | ||||||||||||
| CO1200/20 | |||||||||||||||
| A12V190PZL-1/O | 1000 | 1200 | A12V190PZL-1 | ||||||||||||
| CO1000F-1/24 | |||||||||||||||
| BH12V190PZL-0 | 1360 | 1500 | BH12V190PZL | ||||||||||||
| CO1360F/33 | |||||||||||||||
| BH12V190PZL-3/0 | 1100 | 1300 | BH12V190PZL-3 | ||||||||||||
| CO1100-3/20 | |||||||||||||||
| Torque converter set | A12V190PZL-1/B | 810 | 1200 | A12V190PZL-1 | YBX760 | 930 | |||||||||
| A12V190PZL-3/B | 880 | 1300 | A12V190PZL-3 | ||||||||||||
| A12V190PZL/B | 1020 | 1500 | A12V190PZL | YBX720 | |||||||||||
| Products series | Description | Engine model | Injection system | Speed adjustment mode | Cylinder&Arrangement | Cylinders bore,mm | Piston stroke,mm | Rated power,kW | RPM,r/min | Total Piston Displacement,L | Fuel Consumption Rate,g/kW.h | Specific oil Consumption Rate,kW.h | Oil Pan Capacity L | Dimension mm | Weight kg |
| 4000 series | Engine with fan and radiator | BL12V190PZL-1 | Monoblock Pump | Hydraulic or Electro-hydraulic Governor | 12 cylinders,V type | 190 | 255 | 1140 | 1200 | 86.72 | ≤200 | ≤1.0 | 340 | 3980×2250×2850 | 11000 |
| BL12V190PZL-2 | 940 | 1000 | 86.72 | ≤200 | ≤1.0 | 340 | |||||||||
| BL12V190PZL-3 | 1300 | 1300 | 86.72 | ≤200 | ≤1.0 | 340 | |||||||||
| AL8190PZLG-1 | ECU Electric Control Monoblock Pump | Electronic speed governor | 8 cylinders L type | 1000 | 1200 | 57.84 | ≤195 | ≤0.9 | 200 | 5110×2180×2570 | 13000 | ||||
| AL8190PZLG-3 | 1100 | 1300 | 57.84 | ≤195 | ≤0.9 | 200 | |||||||||
| Description | Genset model | Rated power kw | Ratation speed r/min | Engine model | Hydraulic transmission coupler/Torque Converter Model | Height of center | |||||||||
| Hydraulic transmission coupling set | BL12V190PZL-3/O | 1300 | 1300 | BL12V190PZL-3 | YOZJ875 | 760 | |||||||||
| CO1300-3/20 | |||||||||||||||
| Products series | Description | Engine model | Injection system | Speed adjustment mode | Cylinder&Arrangement | Cylinders Bore,mm | Piston Stroke,mm | Rated power,kW | RPM,r/min | Total Piston Displacement,L | Fuel Consumption Rate,g/kW.h | Specific oil Consumption Rate,kW.h | Oil Pan Capacity L | Dimension mm | Weight kg |
| 6000 series | Engine with fan and radiator | H12V190PZL | Monoblock pump | Electronic Speed Governor | 12 cylinders,V tyoe | 190 | 215 | 1506 | 1500 | 73.15 | ≤200 | ≤1.0 | 365 | 5417×3145×3174 | 13700 |
| H12V190PZL-1 | 1210 | 1200 | 73.15 | ≤200 | ≤1.0 | 365 | |||||||||
| H12V190PZL-2 | 990 | 1000 | 73.15 | ≤200 | ≤1.0 | 365 | |||||||||
| Description | Genset model | Rated power kw | Ratation speed r/min | Engine model | Hydraulic transmission coupler/Torque Converter Model | Height of center | |||||||||
| Hydraulic transmission coupling set | CO2200/40 | 2200 | 1500 | H16V190PZL | YOTFJ875 | 760 |

Business Type:Manufacturer
Online Supplier