Product Category
Construction & Decoration > Building Structural Material
Trademark
shenzhou
ID:21061759886
Category: Construction & Decoration Building Structural Material
MOQ:1.00 Piece(s)
ceramic wool rollceramic wool blanket
L/CT/TD/PWestern Union



Thickness (mm) | 25 | 38 | 50 |
Density (Kg/m3 | 64/96/128/160 | 64/96/128/160 | 64/96/128/160 |
Length (mm) | 7300 or 7620 | 5000 | 3650 or 3810 |
Width (mm) | 610 | 610 | 610 |
Types(℃) | 1050 Common Ceramic Fiber Blanket | 1260 STD Ceramic Fiber Blanket | 1260 HP Ceramic Fiber Blanket | 1400 Ceramic Fiber Blanket | 1450 HZ Ceramic Fiber Blanket | |
Operation Temp(℃) | 950℃ (1742℉) | 1050℃ (1922℉) | 1100℃ (2012℉) | 1200℃ (2192℉) | 1350℃ (2462℉) | |
Density (kg/m3) | 64-160 | |||||
Permanent Change on Heating (%) | 950℃x24h ≤-3 | 1050℃x24h ≤-3 | 1100℃x24h ≤-3 | 1200℃x24h ≤-3 | 1350℃x24h ≤-3 | |
Tensile Strength(Mpa) (Thickness 25mm) | ≥0.04 | ≥0.05 | ≥0.05 | ≥0.04 | ≥0.06 | |
Theoretic Heat Conductive Co-efficient W/(m.k)(128kg/m3) | 0.15(600℃) 0.22(800℃) | 0.12(600℃) 0.20(800℃) | 0.12(600℃) 0.20(800℃) | 0.12(600℃) 0.20(800℃) | 0.16(800℃) 0.20(1000℃) | |
Chemical Composition of ceramic blanket | Al2O3(%) | 44 | 45-46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2(%) | ≥96 | ≥98 | ≥99 | ≥99 | - | |
ZrO2(%) | - | - | - | - | 15-17 | |
Al2O3+SiO2+ZrO2(%) | - | - | - | - | ≥99 | |
Fe2O3(%) | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | ≤0.2 | |
Na2O+K2O(%) | ≤0.4 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | |






Business Type:Manufacturer
Online Supplier