
Business Type: Manufacturer
Main Products: Class 0 deep groove ball bearings class 7 tapered roller bearings non-standard bearings. Motor bearings agricultural machinery bearings automobile bearings motorcycle bearings construction machinery and mining machinery bearings.
ID:21061760032
Auto,Parts & Accessories Automotive & Parts
MOQ:100.00 Piece(s)
Ball BearingDeep Groove Ball Bearings
L/CT/TD/PWestern Union
Type:
Structure:
Applicable Industries:
Bore Size:
Model Number:
Precision Rating:
Seals Type:
Number of Row:
Place of Origin:
Model:
Place of origin:
Keywords:
Feature:
Free Sample:
Cage Material:
Application:
Supply Ability
500000 Piece/Pieces per Month
Packaging Details
Carton Box/Wooden Box
Port
Shenzhen/Dalian/Shanghai
Picture Example:
Lead Time:
| Quantity(Pieces) | 1 - 10000 | >10000 |
| Est. Time(days) | 3 | To be negotiated |
| Model | 6006-2Z |
| Brand | ZWZ |
| Precision rating | ZV1 ZV2 ZV3 |
| Seal type | ZZ 2Z 2RS |
| Number of Row | Single row |
| Product specification | 55*30*13MM |
| Cage material | Impact steel plate |
| Weight | 0.118KG |
| Application | Electric power tools,Water pumps,Machinery |
| Material | Bearing steel |
| Bearing code | Inner Diameter | Quter Diameter | Thickness | Speed | Cor | Weight |
| (MM) | (MM) | (MM) | R/Min | KN | KG | |
| 6030 | 150 | 225 | 35 | 2600 | 117 | 4.07 |
| 6032 | 160 | 240 | 38 | 2400 | 138 | 5.04 |
| 6032M | 160 | 240 | 38 | 2400 | 138 | 6.04 |
| 6034 | 170 | 260 | 42 | 2200 | 166 | 6.86 |
| 6034M | 170 | 260 | 42 | 2200 | 166 | 7.96 |
| 6036 | 180 | 280 | 46 | 2200 | 196 | 8.75 |
| 6038 | 190 | 290 | 46 | 2000 | 211 | 9.58 |
| 6040 | 200 | 310 | 51 | 1900 | 234 | 11.7 |
| 6044 | 220 | 340 | 56 | 1800 | 284 | 15.5 |
| 6044M | 220 | 340 | 56 | 1800 | 284 | 18.3 |
| 6048 | 240 | 360 | 56 | 1700 | 315 | 17.6 |
| 6048M | 240 | 360 | 56 | 1700 | 315 | 20.7 |
| 6052M | 260 | 400 | 65 | 1500 | 373 | 28.4 |
| 6056 | 280 | 420 | 65 | 1400 | 405 | 32.2 |
| 6060 | 300 | 460 | 74 | 1200 | 480 | 48.4 |
| 6064 | 320 | 480 | 74 | 1100 | 518 | 50.3 |
| 16006 | 30 | 55 | 9 | 12000 | 6.75 | 0.0827 |
| 16010 | 50 | 80 | 10 | 8500 | 12.3 | 0.179 |
| 16018M | 90 | 140 | 16 | 4800 | 50 | 0.99 |
| 16024 | 120 | 180 | 19 | 3400 | 64 | 1.64 |
| 16026M | 130 | 200 | 22 | 3200 | 81.5 | 2.32 |
| 16028M | 140 | 210 | 22 | 3000 | 86.5 | 3.08 |
| 16032M | 160 | 240 | 25 | 2400 | 104 | 4.6 |
| 16034M | 170 | 260 | 28 | 2200 | 129 | 5.83 |
| 6200-2Z | 10 | 30 | 9 | 24000 | 3 | 0.027 |
| 6201-2Z | 12 | 32 | 10 | 22000 | 3 | 0.0373 |
| 6202-2Z | 15 | 35 | 11 | 19000 | 4 | 0.045 |
| 6202-Z | 15 | 35 | 11 | 19000 | 4 | 0.0432 |
| 6203 | 17 | 40 | 12 | 17000 | 5 | 0.0661 |
| 6244 | 220 | 400 | 65 | 1500 | 365 | 31.2 |
| Click here for more models | ........ | ........ | ........ | ........ | ........ | ........ |





Business Type:Manufacturer
Online Supplier