Product Category
Construction & Decoration > Building Structural Material
Trademark

Business Type: Manufacturer
Main Products:Glass wool blanketGlass wool boardRock wool blanketRock wool boardRubber foam boardRubber foam pipeAcoustic Panels
ID:21080261772
Category: Construction & Decoration Building Structural Material
MOQ:200.00 Piece(s)
Glass woolMetal Building Materials
L/CT/TD/POthers

| Product Code | Density (kg/m3) | Thickness (mm) | Width (mm) | Conductivty (W/m·K) | R-Value (m2·K/W) | Packing (pcs/PKG) | PKG/40'HQ (No#) | |
| UET MBI 1250 | 12 | 50 | 1200 | 0.039 | 1.20 | 1 | Loading Qty, Please consult | |
| UET MBI 1275 | 12 | 75 | 1200 | 0.039 | 1.90 | 1 | ||
| UET MBI 12100 | 12 | 100 | 1200 | 0.039 | 2.50 | 1 | ||
| UET MBI 12150 | 12 | 150 | 1200 | 0.039 | 3.80 | 1 | ||
| UET MBI 12200 | 12 | 200 | 1200 | 0.039 | 5.00 | 1 | ||
| UET MBI 1650 | 16 | 50 | 1200 | 0.038 | 1.30 | 1 | ||
| UET MBI 1675 | 16 | 75 | 1200 | 0.038 | 1.90 | 1 | ||
| UET MBI 16100 | 16 | 100 | 1200 | 0.038 | 2.60 | 1 | ||
| UET MBI 2450 | 24 | 50 | 1200 | 0.035 | 1.40 | 1 | ||
| UET MBI 2475 | 24 | 75 | 1200 | 0.035 | 2.10 | 1 | ||
| UET MBI 24100 | 24 | 100 | 1200 | 0.035 | 2.80 | 1 |
Conductivity Value tested under temperature in 23°C
Consult your local sales representative for other available sizes and specification.
| Tested Content | Tested Method | Tested Value | |
| Density | ASTM C612 | 16kgs/m3 | |
| Thickness | GB/T 17795-2008 | 50mm | |
| Average diameter of fibers | GB/T 17795-2008 | 6.8μm | |
| Coefficient of Heat Conductivity | EN12667 | 0.038W/m·K | |
| Thermal Resistance | ASTM C653 | 1.30m2·K/W | |
| Average NRC | EN ISO 354 | 1.00 | |
| Maximum Service Temperature | ASTM C411 | 170°C | |
| Corrosion Resistance | ASTM C665 | NO Chemical Reaction | |
| Mold Resistance | ASTM C665 | Mildew proof | |
| Moisture Absorption | ASTM C1104 | Less 3% by weight | |
| Humidity veneration Rate | ASTM E96 | Max 0.013g/24Hours·m2 | |
| Non-Combustibility | ASTM E84 | Flame Propagation: 25; Flame Diffustivity: 50 |


| Keep Cool | Keep Warm | Fire Proof | Moisture Proof | Noise Control | Sustainbility | Save Cost | Health Safe |

![]() | ![]() | ![]() | ![]() |


Business Type:Manufacturer
Online Supplier