
Business Type: Manufacturer
Main Products:GeonetGeomatGeogridGeomembranesGeocellsGeotextilesGeosynthetic Clay LinerDrainage BoardTree Watering BagWeed Mat
ID:21101664225
Category: Agricultural Fisheries
MOQ:3000.00 Square Meter(s)
Geomembraneshdpe geomembranegeomembrane pond linerfish farm linerldpe geomembranelldpe geomembraneeva geomembrane1.0mm geomembrane0.5mm geomembrane0.3mm geomembrane
L/CT/TWestern UnionPaypalMoney Gram
HDPE Geomembrane Specification :
0.75mm ASTM fish farm pond liner HDPE geomembrane
| Thickness | 0.12mm-4.0mm |
| Length | 50m/roll,100m/roll,150m/roll or as your choice |
| Width | 5.0m-7.0m or as your choice |
| Color | White/Black/Blue/Green,mainly black |
| Material | HDPE |
| Delivery port | Qingdao |
| Package: | woven bag or as customers' requests |
| Product time | 2-20 days |
| Features | 1.Good physical and mechanic performance |
| 2.High tearing resistance, strong deformation adaptability | |
| 3.Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance | |
| 4.Good adaptability to high and low temperature, non-toxicity, long service life | |
| 5.Good waterproof, drainage, anti-seepage and damp proof effects | |
| 6.Complete width and thickness specifications, low cost and easy installation. | |
| Note | We can do as your demand,please feel free to contact us for more information |

Geomembrane Usage
1.landfill,sewage or control the waste residue seashores seepage.
2.Lake dam,tailings dams,sewage dam and reservoir,channel,storage of liquid pools(pit,ore)
3.The subway ,tunnel,anti-seepage lining of basement and tunnel.
4.To control the roadbed and other foundation saline seepage.
5.Dike,the front of the sam foundation seepage prevention bedding,level of vertical impervious layer , construction cofferdam,waste field.
6.Seawater,freshwater fish farms.
7.Highway,the foundations of the highway and railway;the expansive soil and collapsible loess of the waterproof layer.
8.Anti-seepage of roofing

HDPE geomembrane liner technical of ASTM test GM 13 standard
No. | Item | Test Value | |||||||
0.75mm | 1.0 mm | 1.25 mm | 1.5 mm | 1.8mm | 2.0mm | 2.5 mm | 3.0mm | ||
1 | Minimum Density(g/cm3) | 0.94 | |||||||
2 | Strength at yield,N/mm | 11 | 15 | 18 | 23 | 27 | 30 | 38 | 45 |
3 | Strength at break ,N/mm | 21 | 28 | 33 | 43 | 51 | 57 | 71 | 85 |
4 | Elongation at yield,% | 13 | |||||||
5 | Elongation at break,% | 700min | |||||||
6 | Tear Resistance N | 93 | 125 | 156 | 187 | 219 | 249 | 311 | 373 |
7 | Puncture Resistance N | 263 | 352 | 440 | 530 | 618 | 703 | 881 | 1059 |
8 | Stress Crack Resistance, hrs | 400 | |||||||
9 | Carbon Black Content, % | 2.0-3.0 | |||||||
Carbon Black Dispersion | 1 or 2 | ||||||||
10 | Standard OTI Min | 100 | |||||||
High Pressure OTI Min | 400 | ||||||||
11 | Impact Cold Crack at -70°C | Pass | |||||||
12 | Water vapor permeability (g.cm/cm2 .s.Pa) | ≤1.0×10-13 | |||||||
13 | Dimensional Stability (%) | ±2 | |||||||







Business Type:Manufacturer
Online Supplier