Product Category
Electrical & Power Energy
Trademark

Business Type: Manufacturer
Main Products:Golf CartsSightseeing Bus & CarEngine AssemblyAuto AxlesAuto MotorMotor Controller
ID:21102565374
Category: Electrical & Power Energy
MOQ:2.00 Piece(s)
Sightseeing Bus & CarElectric vehicles
L/CT/T
| Passenger Capacity(Seats, including driver) | 15(3+4+4+4) | |
| Size | Overall Dimesion(L*W*H,mm) | 4530*1950*2090 |
| Wheelbase(mm) | 2550 | |
| Weight | Total Weight(kg) | 2800 |
| Curb Weight(kg) | 1525 | |
| performance | Min Turning Radius(m) | 12.4 |
| Max speed(km/h) | 30 | |
| Min Clearance(laden,mm) | 140 | |
| Gradeability(°)(laden) | 15 | |
| Max range Per Charge(Unloaded/fully loaded)(km) | 100 | |
| Key components | Controller | Kurtis Electronics Controller |
| Motor | Three-phase AC Asynchronous Motor,HPQ7.5WL-72,72V,7.5KW | |
| Battery | Maintenance-free, Lead-acid,6V(6V*12),200 Ah(C3) | |
| Charger | On-board charger,8-10h | |

Business Type:Manufacturer
Online Supplier