Product Category
Electrical & Power Energy
Trademark

Business Type: Manufacturer
Main Products:Golf CartsSightseeing Bus & CarEngine AssemblyAuto AxlesAuto MotorMotor Controller
ID:21102565376
Category: Electrical & Power Energy
MOQ:2.00 Piece(s)
Sightseeing Bus & CarElectric vehicles19 Seats
L/CT/T
| Passenger Capacity(Seats, including driver) | 19(3+4+4+4+4) | |
| Size | Overall Dimesion(L*W*H,mm) | 4950*1950*2130 |
| Wheelbase(mm) | 2550 | |
| Weight | Total Weight(kg) | 3315 |
| Curb Weight(kg) | 1750 | |
| performance | Min Turning Radius(m) | 12.4 |
| Max speed(km/h) | 30 | |
| Min Clearance(laden,mm) | 140 | |
| Gradeability(°)(laden) | 20 | |
| Max range Per Charge(Unloaded/fully loaded)(km) | 80 | |
| Key components | Controller | Kurtis Electronics Controller |
| Motor | Three-phase AC Asynchronous Motor,YS200H169606,96V,16KW | |
| Battery | Maintenance-free, Lithium Battery 94,9V,400 Ah | |
| Charger | On-board charger,8-10h | |

Business Type:Manufacturer
Online Supplier