Product Category
Electrical & Power Energy
Trademark

Business Type: Manufacturer
Main Products:Golf CartsSightseeing Bus & CarEngine AssemblyAuto AxlesAuto MotorMotor Controller
ID:21102565377
Category: Electrical & Power Energy
MOQ:2.00 Piece(s)
Sightseeing Bus & CarElectric vehicles23 Seats
L/CT/T
| Passenger Capacity(Seats, including driver) | 23(3+4+4+4+4+4) | |
| Size | Overall Dimesion(L*W*H,mm) | 5625*1950*2090 |
| Wheelbase(mm) | 3270 | |
| Weight | Total Weight(kg) | 4225 |
| Curb Weight(kg) | 2270 | |
| performance | Min Turning Radius(m) | 16 |
| Max speed(km/h) | 30 | |
| Min Clearance(laden,mm) | 140 | |
| Gradeability(°)(laden) | 15 | |
| Max range Per Charge(Unloaded/fully loaded)(km) | 120 | |
| Key components | Controller | Kurtis Electronics Controller |
| Motor | Three-phase AC Asynchronous Motor,94.9V,16KW | |
| Battery | Maintenance-free, Lithium Battery 94.9V,400 Ah | |
| Charger | On-board charger,8-10h | |

Business Type:Manufacturer
Online Supplier